⚠ 策略已永久停用 (2026-05-04)
Rank32B / Rank32B Canary / Rank32B Global Live 已永久关闭,不再产生交易信号。
停用原因:(1) preview_unclosed_15m 模式用未收盘 15m K 线价格估算小时级 EMA,等效提前约 45 分钟预知未来;(2) 回测脚本 warmup 窗口膨胀,导致长期回测结果被撤回作废(见 INVALIDATED_BY_WARMUP_AUDIT_2026-04-07.md);(3) 实盘 vs 模拟 close match rate 仅 11.8%,去除 preview 后所有时间窗口 live-like 回测均为负收益。
本页仅作历史存档参考,不构成任何交易依据。

Alt shadow sidecar

这页回答的问题:“如果我把 alt 候选池本身当成一个独立 pocket 来观察,它最近有没有 edge?”它会记录 所有 alt 候选信号,并给出 paper PnL。它不做 global strongest-only 淘汰赛

和 global shadow 的区别:alt shadow 是看“alt 池本身值不值得碰”;global shadow 是看“全市场同一 bar 只留最强者”这个 selector 是否能选出更好的组合。一个回答“alt pocket 好不好”,一个回答“selector 好不好”。

当前代码版本
ad9bcfaefa15
sidecar 与主 runner 共用同一个 signal adapter / execution probe
最近一次运行
2026-05-04 23:37:18 北京时间 / 2026-05-04 15:37:18 UTC
状态:ok
观察池
alt
当前 shadow symbols:23
最近信号总数
490
preview 83 / official 407
本轮新增信号
0
新增 shadow veto/reject 记录:0
最新观察到的信号
2026-05-04 23:15:00 北京时间 / 2026-05-04 15:15:00 UTC
symbol: WLDUSDT
paper 已实现总收益
-27.82%
只统计已平仓 trades
paper 标记总收益
-27.82%
已平仓 + 未平仓按最新价估值
paper 已平仓笔数
184
closed win rate = 48.37%
paper 未平仓仓位
1
当前纸上仍在持有的 alt 候选
paper 并发拒单
305
因为 max_concurrent 被跳过的 alt 候选
paper 口径
depth_v2_taker_vwap
TP 1.25 ATR / SL 1.0 ATR / timeout 8x15m

Alt shadow 累计收益曲线

基于 alt shadow paper trades 的 effective return 复利累计;已平仓用 realized,未平仓用最新 mark。

样本 184 笔|起点 1.0000 |终点 0.7218 |区间 2026-03-30 20:05 UTC → 2026-05-02 21:43 UTC

最近信号

信号时间确认时间标的模式方向信号价活跃度分位数当前门槛若进live会被拦截原因当前live universe已启用
2026-04-30 23:00:00 北京时间 / 2026-04-30 15:00:00 UTC2026-04-30 23:15:00 北京时间 / 2026-04-30 15:15:00 UTCTRADOORUSDTofficial_closeshort0.716900---False
2026-05-01 00:15:00 北京时间 / 2026-04-30 16:15:00 UTC2026-05-01 00:30:00 北京时间 / 2026-04-30 16:30:00 UTCTRADOORUSDTofficial_closeshort0.718100---False
2026-05-01 08:00:00 北京时间 / 2026-05-01 00:00:00 UTC2026-05-01 08:15:00 北京时间 / 2026-05-01 00:15:00 UTCTRADOORUSDTofficial_closeshort0.723200---False
2026-05-01 21:30:00 北京时间 / 2026-05-01 13:30:00 UTC2026-05-01 21:45:00 北京时间 / 2026-05-01 13:45:00 UTCTRADOORUSDTofficial_closeshort0.718900---False
2026-05-02 14:00:00 北京时间 / 2026-05-02 06:00:00 UTC2026-05-02 14:15:00 北京时间 / 2026-05-02 06:15:00 UTCPIPPINUSDTofficial_closelong0.026420---False
2026-05-02 20:15:00 北京时间 / 2026-05-02 12:15:00 UTC2026-05-02 20:30:00 北京时间 / 2026-05-02 12:30:00 UTCPIPPINUSDTofficial_closelong0.026450---False
2026-05-02 23:00:00 北京时间 / 2026-05-02 15:00:00 UTC2026-05-02 23:15:00 北京时间 / 2026-05-02 15:15:00 UTCTRADOORUSDTofficial_closeshort0.725600---False
2026-05-03 00:45:00 北京时间 / 2026-05-02 16:45:00 UTC2026-05-03 01:00:00 北京时间 / 2026-05-02 17:00:00 UTCZECUSDTofficial_closelong376.990000---False
2026-05-03 10:00:00 北京时间 / 2026-05-03 02:00:00 UTC2026-05-03 10:15:00 北京时间 / 2026-05-03 02:15:00 UTCBEATUSDTofficial_closelong0.598900---False
2026-05-03 17:00:00 北京时间 / 2026-05-03 09:00:00 UTC2026-05-03 17:15:00 北京时间 / 2026-05-03 09:15:00 UTCACTUSDTofficial_closelong0.014760---False
2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTCDOGEUSDTofficial_closelong0.108500---False
2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTCTURBOUSDTofficial_closelong0.001199---False
2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTCFARTCOINUSDTofficial_closeshort0.203500---False
2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTC2026-05-03 20:15:00 北京时间 / 2026-05-03 12:15:00 UTCBRETTUSDTofficial_closelong0.007962---False
2026-05-04 00:15:00 北京时间 / 2026-05-03 16:15:00 UTC2026-05-04 00:30:00 北京时间 / 2026-05-03 16:30:00 UTCACTUSDTofficial_closelong0.014780---False
2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC2026-05-04 05:45:00 北京时间 / 2026-05-03 21:45:00 UTCNEARUSDTofficial_closeshort1.271000---False
2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC2026-05-04 05:45:00 北京时间 / 2026-05-03 21:45:00 UTCWLDUSDTofficial_closeshort0.237900---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTC1000PEPEUSDTofficial_closelong0.003983---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCSUIUSDTofficial_closelong0.927400---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCDOTUSDTofficial_closelong1.219000---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCLINKUSDTofficial_closelong9.188000---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCTURBOUSDTofficial_closelong0.001199---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCDOGEUSDTofficial_closelong0.109310---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCXRPUSDTofficial_closelong1.400800---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCUNIUSDTofficial_closelong3.262000---False
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCADAUSDTofficial_closelong0.250900---False
2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC2026-05-04 09:00:00 北京时间 / 2026-05-04 01:00:00 UTCDOGEUSDTofficial_closelong0.108940---False
2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC2026-05-04 09:00:00 北京时间 / 2026-05-04 01:00:00 UTCBRETTUSDTofficial_closelong0.008014---False
2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTCUNIUSDTofficial_closelong3.255000---False
2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTCAAVEUSDTofficial_closelong93.100000---False
2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC2026-05-04 10:00:00 北京时间 / 2026-05-04 02:00:00 UTCBNBUSDTofficial_closelong622.650000---False
2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC2026-05-04 10:00:00 北京时间 / 2026-05-04 02:00:00 UTCXRPUSDTofficial_closelong1.404400---False
2026-05-04 17:30:00 北京时间 / 2026-05-04 09:30:00 UTC2026-05-04 17:45:00 北京时间 / 2026-05-04 09:45:00 UTCAAVEUSDTofficial_closelong93.800000---False
2026-05-04 18:00:00 北京时间 / 2026-05-04 10:00:00 UTC2026-05-04 18:15:00 北京时间 / 2026-05-04 10:15:00 UTCPIPPINUSDTofficial_closeshort0.024950---False
2026-05-04 21:00:00 北京时间 / 2026-05-04 13:00:00 UTC2026-05-04 21:15:00 北京时间 / 2026-05-04 13:15:00 UTCZECUSDTofficial_closelong412.940000---False
2026-05-04 22:30:00 北京时间 / 2026-05-04 14:30:00 UTC2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTCTURBOUSDTofficial_closelong0.001217---False
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCUNIUSDTofficial_closelong3.331000---False
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCAVAXUSDTofficial_closelong9.227000---False
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCSUIUSDTofficial_closelong0.936800---False
2026-05-04 23:15:00 北京时间 / 2026-05-04 15:15:00 UTC2026-05-04 23:30:00 北京时间 / 2026-05-04 15:30:00 UTCWLDUSDTofficial_closeshort0.237100---False

paper 最近平仓

平仓时间标的方向模式入场时间入场价出场价原因净收益持有分钟
2026-04-27 08:59:59 北京时间 / 2026-04-27 00:59:59 UTCNEARUSDTlongofficial_close2026-04-27 07:50:07 北京时间 / 2026-04-26 23:50:07 UTC1.3960001.405375target_1m0.5508%69
2026-04-27 09:17:59 北京时间 / 2026-04-27 01:17:59 UTCDOTUSDTshortofficial_close2026-04-27 09:00:18 北京时间 / 2026-04-27 01:00:18 UTC1.2700001.261339target_1m0.5612%17
2026-04-27 09:40:59 北京时间 / 2026-04-27 01:40:59 UTCDOTUSDTshortofficial_close2026-04-27 09:19:18 北京时间 / 2026-04-27 01:19:18 UTC1.2610001.268214stop_1m-0.6914%21
2026-04-27 09:47:59 北京时间 / 2026-04-27 01:47:59 UTCAVAXUSDTshortofficial_close2026-04-27 09:43:07 北京时间 / 2026-04-27 01:43:07 UTC9.5150009.543143stop_1m-0.4154%4
2026-04-27 10:00:59 北京时间 / 2026-04-27 02:00:59 UTCTRADOORUSDTlongofficial_close2026-04-27 09:49:17 北京时间 / 2026-04-27 01:49:17 UTC0.8270000.812929stop_1m-1.8194%11
2026-04-27 11:22:59 北京时间 / 2026-04-27 03:22:59 UTCBEATUSDTshortofficial_close2026-04-27 10:02:18 北京时间 / 2026-04-27 02:02:18 UTC0.5568900.564369stop_1m-1.4613%80
2026-04-27 13:09:59 北京时间 / 2026-04-27 05:09:59 UTCWLDUSDTshortofficial_close2026-04-27 11:24:07 北京时间 / 2026-04-27 03:24:07 UTC0.2642000.261200target_1m1.0142%105
2026-04-27 13:20:59 北京时间 / 2026-04-27 05:20:59 UTCBEATUSDTshortofficial_close2026-04-27 13:10:07 北京时间 / 2026-04-27 05:10:07 UTC0.5574930.562872stop_1m-1.0836%10
2026-04-27 13:33:59 北京时间 / 2026-04-27 05:33:59 UTCZECUSDTlongofficial_close2026-04-27 13:22:07 北京时间 / 2026-04-27 05:22:07 UTC353.440000351.180714stop_1m-0.7584%11
2026-04-27 13:36:59 北京时间 / 2026-04-27 05:36:59 UTCTURBOUSDTlongofficial_close2026-04-27 13:34:07 北京时间 / 2026-04-27 05:34:07 UTC0.0011650.001159stop_1m-0.6510%2
2026-04-27 13:56:59 北京时间 / 2026-04-27 05:56:59 UTCBRETTUSDTlongofficial_close2026-04-27 13:38:07 北京时间 / 2026-04-27 05:38:07 UTC0.0069440.006989target_1m0.5311%18
2026-04-27 14:03:59 北京时间 / 2026-04-27 06:03:59 UTCFARTCOINUSDTlongofficial_close2026-04-27 13:58:18 北京时间 / 2026-04-27 05:58:18 UTC0.2056000.204479stop_1m-0.6648%5
2026-04-27 14:18:59 北京时间 / 2026-04-27 06:18:59 UTCLINKUSDTshortofficial_close2026-04-27 14:05:07 北京时间 / 2026-04-27 06:05:07 UTC9.3200009.354214stop_1m-0.4866%13
2026-04-27 14:30:59 北京时间 / 2026-04-27 06:30:59 UTCFARTCOINUSDTlongofficial_close2026-04-27 14:19:07 北京时间 / 2026-04-27 06:19:07 UTC0.2056000.203850stop_1m-0.9701%11
2026-04-27 16:30:59 北京时间 / 2026-04-27 08:30:59 UTCWLDUSDTshortofficial_close2026-04-27 14:31:18 北京时间 / 2026-04-27 06:31:18 UTC0.2532000.250861target_1m0.8028%119
2026-04-27 18:31:59 北京时间 / 2026-04-27 10:31:59 UTCWLDUSDTshortofficial_close2026-04-27 16:31:07 北京时间 / 2026-04-27 08:31:07 UTC0.2517000.253000timeout_1m-0.6358%120
2026-04-27 20:14:59 北京时间 / 2026-04-27 12:14:59 UTCPIPPINUSDTshortofficial_close2026-04-27 18:33:07 北京时间 / 2026-04-27 10:33:07 UTC0.0295340.028377target_1m3.7933%101
2026-04-28 20:33:59 北京时间 / 2026-04-28 12:33:59 UTCPIPPINUSDTshortofficial_close2026-04-28 18:33:18 北京时间 / 2026-04-28 10:33:18 UTC0.0264500.025890timeout_1m1.9947%120
2026-04-29 19:19:59 北京时间 / 2026-04-29 11:19:59 UTCPIPPINUSDTshortofficial_close2026-04-29 18:34:07 北京时间 / 2026-04-29 10:34:07 UTC0.0263200.025700target_1m2.2315%45
2026-04-30 20:34:59 北京时间 / 2026-04-30 12:34:59 UTCTRADOORUSDTlongofficial_close2026-04-30 18:34:17 北京时间 / 2026-04-30 10:34:17 UTC0.7132990.720400timeout_1m0.8743%120
2026-04-30 22:35:59 北京时间 / 2026-04-30 14:35:59 UTCTRADOORUSDTlongofficial_close2026-04-30 20:35:07 北京时间 / 2026-04-30 12:35:07 UTC0.7206000.725700timeout_1m0.5869%120
2026-05-01 00:37:59 北京时间 / 2026-04-30 16:37:59 UTCPIPPINUSDTshortofficial_close2026-04-30 22:37:17 北京时间 / 2026-04-30 14:37:17 UTC0.0254000.025520timeout_1m-0.5918%120
2026-05-02 00:37:59 北京时间 / 2026-05-01 16:37:59 UTCTRADOORUSDTlongofficial_close2026-05-01 22:37:18 北京时间 / 2026-05-01 14:37:18 UTC0.7299640.729300timeout_1m-0.2109%120
2026-05-02 01:49:59 北京时间 / 2026-05-01 17:49:59 UTCPIPPINUSDTshortofficial_close2026-05-02 00:38:07 北京时间 / 2026-05-01 16:38:07 UTC0.0259900.026378stop_1m-1.6105%71
2026-05-03 00:50:59 北京时间 / 2026-05-02 16:50:59 UTCBRETTUSDTlongofficial_close2026-05-03 00:38:18 北京时间 / 2026-05-02 16:38:18 UTC0.0079680.008044target_1m0.8314%12
2026-05-03 02:51:59 北京时间 / 2026-05-02 18:51:59 UTCFARTCOINUSDTlongofficial_close2026-05-03 00:51:17 北京时间 / 2026-05-02 16:51:17 UTC0.2085000.208400timeout_1m-0.1679%120
2026-05-03 04:15:59 北京时间 / 2026-05-02 20:15:59 UTCZECUSDTlongofficial_close2026-05-03 02:52:07 北京时间 / 2026-05-02 18:52:07 UTC381.570000385.803929target_1m0.9883%83
2026-05-03 05:37:59 北京时间 / 2026-05-02 21:37:59 UTCBRETTUSDTlongofficial_close2026-05-03 04:17:07 北京时间 / 2026-05-02 20:17:07 UTC0.0080190.008068target_1m0.4883%80
2026-05-03 05:39:59 北京时间 / 2026-05-02 21:39:59 UTCZECUSDTlongofficial_close2026-05-03 05:38:17 北京时间 / 2026-05-02 21:38:17 UTC392.670000389.367857stop_1m-0.9599%1
2026-05-03 05:43:59 北京时间 / 2026-05-02 21:43:59 UTCPIPPINUSDTshortofficial_close2026-05-03 05:40:18 北京时间 / 2026-05-02 21:40:18 UTC0.0268350.026376target_1m1.5882%3

paper 当前持仓

标记时间标的方向模式入场时间入场价最新价浮动净收益持有分钟
2026-05-04 23:37:18 北京时间 / 2026-05-04 15:37:18 UTCPIPPINUSDTshortofficial_close2026-05-04 05:41:06 北京时间 / 2026-05-03 21:41:06 UTC0.025715--0

paper 按标的汇总

symboltradesclosedopenmarked_total_returnclosed_win_rateavg_effective_ret
WLDUSDT8802.18%62.50%0.2716%
AAVEUSDT6601.75%83.33%0.2914%
SUIUSDT9901.52%77.78%0.1693%
BRETTUSDT101001.04%70.00%0.1068%
TURBOUSDT7700.77%57.14%0.1112%
NEARUSDT2200.66%100.00%0.3279%
LTCUSDT1100.47%100.00%0.4733%
BCHUSDT1100.29%100.00%0.2949%
ACTUSDT1100.29%100.00%0.2937%
ZECUSDT9900.20%55.56%0.0249%
LINKUSDT770-0.43%42.86%-0.0612%
BNBUSDT220-0.66%50.00%-0.3301%
DOGEUSDT330-1.02%33.33%-0.3389%
TRADOORUSDT11110-1.02%45.45%-0.0891%
AVAXUSDT990-1.31%44.44%-0.1449%
1000PEPEUSDT660-1.33%33.33%-0.2211%
XRPUSDT220-1.35%0.00%-0.6779%
DOTUSDT770-1.47%42.86%-0.2086%
ADAUSDT990-2.93%33.33%-0.3283%
BEATUSDT22220-5.63%50.00%-0.2299%
FARTCOINUSDT15150-7.05%20.00%-0.4839%
PIPPINUSDT38371-15.65%40.54%-0.3968%

paper 并发拒单记录

信号时间确认时间标的方向paper拒单原因当时占用仓位数最大并发仓位
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCSUIUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCDOTUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCDOGEUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCADAUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTC1000PEPEUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTCLINKUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC2026-05-04 09:00:00 北京时间 / 2026-05-04 01:00:00 UTCBRETTUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC2026-05-04 09:00:00 北京时间 / 2026-05-04 01:00:00 UTCDOGEUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTCAAVEUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTCUNIUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC2026-05-04 10:00:00 北京时间 / 2026-05-04 02:00:00 UTCBNBUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC2026-05-04 10:00:00 北京时间 / 2026-05-04 02:00:00 UTCXRPUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 17:30:00 北京时间 / 2026-05-04 09:30:00 UTC2026-05-04 17:45:00 北京时间 / 2026-05-04 09:45:00 UTCAAVEUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 18:00:00 北京时间 / 2026-05-04 10:00:00 UTC2026-05-04 18:15:00 北京时间 / 2026-05-04 10:15:00 UTCPIPPINUSDTshortpaper_rejected_by_max_concurrent11
2026-05-04 21:00:00 北京时间 / 2026-05-04 13:00:00 UTC2026-05-04 21:15:00 北京时间 / 2026-05-04 13:15:00 UTCZECUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 22:30:00 北京时间 / 2026-05-04 14:30:00 UTC2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTCTURBOUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCSUIUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCUNIUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTCAVAXUSDTlongpaper_rejected_by_max_concurrent11
2026-05-04 23:15:00 北京时间 / 2026-05-04 15:15:00 UTC2026-05-04 23:30:00 北京时间 / 2026-05-04 15:30:00 UTCWLDUSDTshortpaper_rejected_by_max_concurrent11

shadow veto / reject 记录

暂无数据。

源配置:/root/clawd/jerry/momentum/config/execution/rank32b_canary.yaml