preview_unclosed_15m 模式用未收盘 15m K 线价格估算小时级 EMA,等效提前约 45 分钟预知未来;(2) 回测脚本 warmup 窗口膨胀,导致长期回测结果被撤回作废(见 INVALIDATED_BY_WARMUP_AUDIT_2026-04-07.md);(3) 实盘 vs 模拟 close match rate 仅 11.8%,去除 preview 后所有时间窗口 live-like 回测均为负收益。这页回答的问题:“如果把 core + alt 全 universe 放在一起,同一 bar 只留 1 个最强者,这个 selector 会不会比当前 live 更会选票?”上半部分看 selector,下半部分看 paper PnL。
和 alt shadow 的区别:global shadow 会做 全市场 strongest-only 淘汰赛,它要验证的是 selector 是否有效;alt shadow 不做这层淘汰赛,它是看 alt 候选池本身有没有 edge。一个回答“谁该赢”,一个回答“alt 池值不值得碰”。
基于 global strongest-only paper trades 的 effective return 复利累计;已平仓用 realized,未平仓用最新 mark。
样本 324 笔|起点 1.0000 |终点 0.6436 |区间 2026-03-30 20:40 UTC → 2026-05-04 15:36 UTC
| 入选时间 | 确认时间 | 入选标的 | 模式 | 方向 | 信号价 | slope_strength |
|---|---|---|---|---|---|---|
| 2026-04-29 17:30:00 北京时间 / 2026-04-29 09:30:00 UTC | 2026-04-29 17:45:00 北京时间 / 2026-04-29 09:45:00 UTC | AAVEUSDT | official_close | long | 97.550000 | 0.000997 |
| 2026-04-29 20:00:00 北京时间 / 2026-04-29 12:00:00 UTC | 2026-04-29 20:15:00 北京时间 / 2026-04-29 12:15:00 UTC | SUIUSDT | official_close | short | 0.920900 | 0.001138 |
| 2026-04-29 21:15:00 北京时间 / 2026-04-29 13:15:00 UTC | 2026-04-29 21:30:00 北京时间 / 2026-04-29 13:30:00 UTC | WLDUSDT | official_close | short | 0.251000 | 0.000781 |
| 2026-04-29 21:30:00 北京时间 / 2026-04-29 13:30:00 UTC | 2026-04-29 21:45:00 北京时间 / 2026-04-29 13:45:00 UTC | BEATUSDT | official_close | long | 0.587000 | 0.001451 |
| 2026-04-30 02:00:00 北京时间 / 2026-04-29 18:00:00 UTC | 2026-04-30 02:15:00 北京时间 / 2026-04-29 18:15:00 UTC | BEATUSDT | official_close | long | 0.583800 | 0.001162 |
| 2026-04-30 08:45:00 北京时间 / 2026-04-30 00:45:00 UTC | 2026-04-30 09:00:00 北京时间 / 2026-04-30 01:00:00 UTC | AVAXUSDT | official_close | long | 9.208000 | 0.000670 |
| 2026-04-30 10:30:00 北京时间 / 2026-04-30 02:30:00 UTC | 2026-04-30 10:45:00 北京时间 / 2026-04-30 02:45:00 UTC | 1000PEPEUSDT | official_close | short | 0.003826 | 0.002031 |
| 2026-04-30 12:30:00 北京时间 / 2026-04-30 04:30:00 UTC | 2026-04-30 12:45:00 北京时间 / 2026-04-30 04:45:00 UTC | WLDUSDT | official_close | short | 0.246300 | 0.001400 |
| 2026-04-30 12:45:00 北京时间 / 2026-04-30 04:45:00 UTC | 2026-04-30 13:00:00 北京时间 / 2026-04-30 05:00:00 UTC | BEATUSDT | official_close | long | 0.579400 | 0.000852 |
| 2026-04-30 15:30:00 北京时间 / 2026-04-30 07:30:00 UTC | 2026-04-30 15:45:00 北京时间 / 2026-04-30 07:45:00 UTC | ACTUSDT | official_close | long | 0.013860 | 0.001127 |
| 2026-04-30 16:45:00 北京时间 / 2026-04-30 08:45:00 UTC | 2026-04-30 17:00:00 北京时间 / 2026-04-30 09:00:00 UTC | TRADOORUSDT | official_close | short | 0.717200 | 0.004239 |
| 2026-04-30 18:00:00 北京时间 / 2026-04-30 10:00:00 UTC | 2026-04-30 18:15:00 北京时间 / 2026-04-30 10:15:00 UTC | BRETTUSDT | official_close | short | 0.007137 | 0.001012 |
| 2026-04-30 19:30:00 北京时间 / 2026-04-30 11:30:00 UTC | 2026-04-30 19:45:00 北京时间 / 2026-04-30 11:45:00 UTC | FARTCOINUSDT | official_close | short | 0.198900 | 0.000902 |
| 2026-04-30 20:45:00 北京时间 / 2026-04-30 12:45:00 UTC | 2026-04-30 21:00:00 北京时间 / 2026-04-30 13:00:00 UTC | TRADOORUSDT | official_close | short | 0.715400 | 0.003892 |
| 2026-04-30 21:45:00 北京时间 / 2026-04-30 13:45:00 UTC | 2026-04-30 22:00:00 北京时间 / 2026-04-30 14:00:00 UTC | FARTCOINUSDT | official_close | short | 0.198200 | 0.001238 |
| 2026-04-30 23:00:00 北京时间 / 2026-04-30 15:00:00 UTC | 2026-04-30 23:15:00 北京时间 / 2026-04-30 15:15:00 UTC | TRADOORUSDT | official_close | short | 0.716900 | 0.003328 |
| 2026-05-01 00:15:00 北京时间 / 2026-04-30 16:15:00 UTC | 2026-05-01 00:30:00 北京时间 / 2026-04-30 16:30:00 UTC | TRADOORUSDT | official_close | short | 0.718100 | 0.003035 |
| 2026-05-01 08:00:00 北京时间 / 2026-05-01 00:00:00 UTC | 2026-05-01 08:15:00 北京时间 / 2026-05-01 00:15:00 UTC | TRADOORUSDT | official_close | short | 0.723200 | 0.002567 |
| 2026-05-01 21:30:00 北京时间 / 2026-05-01 13:30:00 UTC | 2026-05-01 21:45:00 北京时间 / 2026-05-01 13:45:00 UTC | TRADOORUSDT | official_close | short | 0.718900 | 0.001928 |
| 2026-05-02 14:00:00 北京时间 / 2026-05-02 06:00:00 UTC | 2026-05-02 14:15:00 北京时间 / 2026-05-02 06:15:00 UTC | PIPPINUSDT | official_close | long | 0.026420 | 0.001133 |
| 2026-05-02 20:15:00 北京时间 / 2026-05-02 12:15:00 UTC | 2026-05-02 20:30:00 北京时间 / 2026-05-02 12:30:00 UTC | PIPPINUSDT | official_close | long | 0.026450 | 0.000939 |
| 2026-05-02 23:00:00 北京时间 / 2026-05-02 15:00:00 UTC | 2026-05-02 23:15:00 北京时间 / 2026-05-02 15:15:00 UTC | TRADOORUSDT | official_close | short | 0.725600 | 0.001169 |
| 2026-05-03 00:45:00 北京时间 / 2026-05-02 16:45:00 UTC | 2026-05-03 01:00:00 北京时间 / 2026-05-02 17:00:00 UTC | ZECUSDT | official_close | long | 376.990000 | 0.001811 |
| 2026-05-03 10:00:00 北京时间 / 2026-05-03 02:00:00 UTC | 2026-05-03 10:15:00 北京时间 / 2026-05-03 02:15:00 UTC | BEATUSDT | official_close | long | 0.598900 | 0.001885 |
| 2026-05-03 17:00:00 北京时间 / 2026-05-03 09:00:00 UTC | 2026-05-03 17:15:00 北京时间 / 2026-05-03 09:15:00 UTC | ACTUSDT | official_close | long | 0.014760 | 0.001909 |
| 2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC | 2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC | TURBOUSDT | official_close | long | 0.001199 | 0.001632 |
| 2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC | 2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTC | FARTCOINUSDT | official_close | short | 0.203500 | 0.000613 |
| 2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTC | 2026-05-03 20:15:00 北京时间 / 2026-05-03 12:15:00 UTC | BRETTUSDT | official_close | long | 0.007962 | 0.001343 |
| 2026-05-04 00:15:00 北京时间 / 2026-05-03 16:15:00 UTC | 2026-05-04 00:30:00 北京时间 / 2026-05-03 16:30:00 UTC | ACTUSDT | official_close | long | 0.014780 | 0.001255 |
| 2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC | 2026-05-04 05:45:00 北京时间 / 2026-05-03 21:45:00 UTC | NEARUSDT | official_close | short | 1.271000 | 0.000917 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | 2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTC | DOGEUSDT | official_close | long | 0.109310 | 0.001320 |
| 2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC | 2026-05-04 09:00:00 北京时间 / 2026-05-04 01:00:00 UTC | BRETTUSDT | official_close | long | 0.008014 | 0.001195 |
| 2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC | 2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC | UNIUSDT | official_close | long | 3.255000 | 0.000762 |
| 2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC | 2026-05-04 10:00:00 北京时间 / 2026-05-04 02:00:00 UTC | XRPUSDT | official_close | long | 1.404400 | 0.001234 |
| 2026-05-04 17:30:00 北京时间 / 2026-05-04 09:30:00 UTC | 2026-05-04 17:45:00 北京时间 / 2026-05-04 09:45:00 UTC | AAVEUSDT | official_close | long | 93.800000 | 0.000775 |
| 2026-05-04 18:00:00 北京时间 / 2026-05-04 10:00:00 UTC | 2026-05-04 18:15:00 北京时间 / 2026-05-04 10:15:00 UTC | PIPPINUSDT | official_close | short | 0.024950 | 0.004973 |
| 2026-05-04 21:00:00 北京时间 / 2026-05-04 13:00:00 UTC | 2026-05-04 21:15:00 北京时间 / 2026-05-04 13:15:00 UTC | ZECUSDT | official_close | long | 412.940000 | 0.002195 |
| 2026-05-04 22:30:00 北京时间 / 2026-05-04 14:30:00 UTC | 2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC | TURBOUSDT | official_close | long | 0.001217 | 0.001014 |
| 2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC | 2026-05-04 23:00:00 北京时间 / 2026-05-04 15:00:00 UTC | UNIUSDT | official_close | long | 3.331000 | 0.001222 |
| 2026-05-04 23:15:00 北京时间 / 2026-05-04 15:15:00 UTC | 2026-05-04 23:30:00 北京时间 / 2026-05-04 15:30:00 UTC | WLDUSDT | official_close | short | 0.237100 | 0.001079 |
| 平仓时间 | 标的 | 方向 | 模式 | 入场时间 | 入场价 | 出场价 | 原因 | 净收益 | 持有分钟 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 14:45:59 北京时间 / 2026-04-30 06:45:59 UTC | WLDUSDT | short | official_close | 2026-04-30 12:45:22 北京时间 / 2026-04-30 04:45:22 UTC | 0.246600 | 0.245500 | timeout_1m | 0.3256% | 120 |
| 2026-04-30 15:00:59 北京时间 / 2026-04-30 07:00:59 UTC | BEATUSDT | long | official_close | 2026-04-30 13:00:24 北京时间 / 2026-04-30 05:00:24 UTC | 0.579900 | 0.576500 | timeout_1m | -0.7056% | 120 |
| 2026-04-30 17:16:59 北京时间 / 2026-04-30 09:16:59 UTC | ACTUSDT | long | official_close | 2026-04-30 15:45:21 北京时间 / 2026-04-30 07:45:21 UTC | 0.013870 | 0.014014 | target_1m | 0.9152% | 91 |
| 2026-04-30 18:36:59 北京时间 / 2026-04-30 10:36:59 UTC | TRADOORUSDT | short | official_close | 2026-04-30 17:00:22 北京时间 / 2026-04-30 09:00:22 UTC | 0.716100 | 0.724471 | stop_1m | -1.2876% | 96 |
| 2026-04-30 19:42:59 北京时间 / 2026-04-30 11:42:59 UTC | BRETTUSDT | short | official_close | 2026-04-30 18:15:23 北京时间 / 2026-04-30 10:15:23 UTC | 0.007138 | 0.007075 | target_1m | 0.7686% | 87 |
| 2026-04-30 20:01:59 北京时间 / 2026-04-30 12:01:59 UTC | FARTCOINUSDT | short | official_close | 2026-04-30 19:45:20 北京时间 / 2026-04-30 11:45:20 UTC | 0.198700 | 0.200450 | stop_1m | -0.9996% | 16 |
| 2026-04-30 22:27:59 北京时间 / 2026-04-30 14:27:59 UTC | TRADOORUSDT | short | official_close | 2026-04-30 21:00:21 北京时间 / 2026-04-30 13:00:21 UTC | 0.716690 | 0.727661 | stop_1m | -1.6490% | 87 |
| 2026-05-01 00:00:59 北京时间 / 2026-04-30 16:00:59 UTC | FARTCOINUSDT | short | official_close | 2026-04-30 22:00:24 北京时间 / 2026-04-30 14:00:24 UTC | 0.198300 | 0.199300 | timeout_1m | -0.6236% | 120 |
| 2026-05-01 00:00:59 北京时间 / 2026-04-30 16:00:59 UTC | TRADOORUSDT | short | official_close | 2026-04-30 23:15:20 北京时间 / 2026-04-30 15:15:20 UTC | 0.716200 | 0.726236 | stop_1m | -1.5195% | 45 |
| 2026-05-01 00:44:59 北京时间 / 2026-04-30 16:44:59 UTC | TRADOORUSDT | short | official_close | 2026-05-01 00:30:23 北京时间 / 2026-04-30 16:30:23 UTC | 0.716200 | 0.723929 | stop_1m | -1.1978% | 14 |
| 2026-05-01 08:21:59 北京时间 / 2026-05-01 00:21:59 UTC | TRADOORUSDT | short | official_close | 2026-05-01 08:15:21 北京时间 / 2026-05-01 00:15:21 UTC | 0.723100 | 0.711812 | target_1m | 1.4392% | 6 |
| 2026-05-01 22:01:59 北京时间 / 2026-05-01 14:01:59 UTC | TRADOORUSDT | short | official_close | 2026-05-01 21:45:22 北京时间 / 2026-05-01 13:45:22 UTC | 0.717500 | 0.723436 | stop_1m | -0.9462% | 16 |
| 2026-05-02 16:15:59 北京时间 / 2026-05-02 08:15:59 UTC | PIPPINUSDT | long | official_close | 2026-05-02 14:15:21 北京时间 / 2026-05-02 06:15:21 UTC | 0.026430 | 0.026400 | timeout_1m | -0.2333% | 120 |
| 2026-05-03 01:15:59 北京时间 / 2026-05-02 17:15:59 UTC | TRADOORUSDT | short | official_close | 2026-05-02 23:15:24 北京时间 / 2026-05-02 15:15:24 UTC | 0.725542 | 0.718900 | timeout_1m | 0.7944% | 120 |
| 2026-05-03 01:28:59 北京时间 / 2026-05-02 17:28:59 UTC | ZECUSDT | long | official_close | 2026-05-03 01:00:24 北京时间 / 2026-05-02 17:00:24 UTC | 376.540000 | 379.478750 | target_1m | 0.6596% | 28 |
| 2026-05-03 12:15:59 北京时间 / 2026-05-03 04:15:59 UTC | BEATUSDT | long | official_close | 2026-05-03 10:15:23 北京时间 / 2026-05-03 02:15:23 UTC | 0.596200 | 0.602300 | timeout_1m | 0.9020% | 120 |
| 2026-05-03 17:28:59 北京时间 / 2026-05-03 09:28:59 UTC | ACTUSDT | long | official_close | 2026-05-03 17:15:24 北京时间 / 2026-05-03 09:15:24 UTC | 0.014780 | 0.014947 | target_1m | 1.0120% | 13 |
| 2026-05-03 20:13:59 北京时间 / 2026-05-03 12:13:59 UTC | FARTCOINUSDT | short | official_close | 2026-05-03 20:00:24 北京时间 / 2026-05-03 12:00:24 UTC | 0.203400 | 0.204564 | stop_1m | -0.6917% | 13 |
| 2026-05-03 21:45:59 北京时间 / 2026-05-03 13:45:59 UTC | TURBOUSDT | long | official_close | 2026-05-03 19:45:23 北京时间 / 2026-05-03 11:45:23 UTC | 0.001199 | 0.001199 | timeout_1m | -0.1533% | 120 |
| 2026-05-03 22:15:59 北京时间 / 2026-05-03 14:15:59 UTC | BRETTUSDT | long | official_close | 2026-05-03 20:15:23 北京时间 / 2026-05-03 12:15:23 UTC | 0.007946 | 0.007933 | timeout_1m | -0.2834% | 120 |
| 2026-05-04 00:44:59 北京时间 / 2026-05-03 16:44:59 UTC | ACTUSDT | long | official_close | 2026-05-04 00:30:23 北京时间 / 2026-05-03 16:30:23 UTC | 0.014810 | 0.014711 | stop_1m | -0.7847% | 14 |
| 2026-05-04 06:00:59 北京时间 / 2026-05-03 22:00:59 UTC | NEARUSDT | short | official_close | 2026-05-04 05:45:21 北京时间 / 2026-05-03 21:45:21 UTC | 1.271000 | 1.275786 | stop_1m | -0.4960% | 15 |
| 2026-05-04 06:20:59 北京时间 / 2026-05-03 22:20:59 UTC | DOGEUSDT | long | official_close | 2026-05-04 06:15:24 北京时间 / 2026-05-03 22:15:24 UTC | 0.109510 | 0.109042 | stop_1m | -0.5467% | 5 |
| 2026-05-04 09:12:59 北京时间 / 2026-05-04 01:12:59 UTC | BRETTUSDT | long | official_close | 2026-05-04 09:00:24 北京时间 / 2026-05-04 01:00:24 UTC | 0.008027 | 0.007963 | stop_1m | -0.9154% | 12 |
| 2026-05-04 10:00:59 北京时间 / 2026-05-04 02:00:59 UTC | UNIUSDT | long | official_close | 2026-05-04 09:45:24 北京时间 / 2026-05-04 01:45:24 UTC | 3.262000 | 3.290625 | target_1m | 0.7565% | 15 |
| 2026-05-04 10:01:59 北京时间 / 2026-05-04 02:01:59 UTC | XRPUSDT | long | official_close | 2026-05-04 10:00:24 北京时间 / 2026-05-04 02:00:24 UTC | 1.407600 | 1.401507 | stop_1m | -0.5523% | 1 |
| 2026-05-04 18:02:59 北京时间 / 2026-05-04 10:02:59 UTC | AAVEUSDT | long | official_close | 2026-05-04 17:45:23 北京时间 / 2026-05-04 09:45:23 UTC | 93.830000 | 93.379286 | stop_1m | -0.5997% | 17 |
| 2026-05-04 22:54:59 北京时间 / 2026-05-04 14:54:59 UTC | TURBOUSDT | long | official_close | 2026-05-04 22:45:24 北京时间 / 2026-05-04 14:45:24 UTC | 0.001219 | 0.001233 | target_1m | 1.0489% | 9 |
| 2026-05-04 23:15:59 北京时间 / 2026-05-04 15:15:59 UTC | ZECUSDT | long | official_close | 2026-05-04 21:15:23 北京时间 / 2026-05-04 13:15:23 UTC | 412.430000 | 410.530000 | timeout_1m | -0.5801% | 120 |
| 2026-05-04 23:19:59 北京时间 / 2026-05-04 15:19:59 UTC | UNIUSDT | long | official_close | 2026-05-04 23:00:25 北京时间 / 2026-05-04 15:00:25 UTC | 3.331000 | 3.309500 | stop_1m | -0.7646% | 19 |
| 标记时间 | 标的 | 方向 | 模式 | 入场时间 | 入场价 | 最新价 | 浮动净收益 | 持有分钟 |
|---|---|---|---|---|---|---|---|---|
| 2026-05-04 23:36:59 北京时间 / 2026-05-04 15:36:59 UTC | WLDUSDT | short | official_close | 2026-05-04 23:30:23 北京时间 / 2026-05-04 15:30:23 UTC | 0.236600 | 0.236300 | 0.0067% | 6 |
| 2026-05-04 23:37:25 北京时间 / 2026-05-04 15:37:25 UTC | PIPPINUSDT | short | official_close | 2026-05-04 18:15:24 北京时间 / 2026-05-04 10:15:24 UTC | 0.024910 | - | - | 0 |
| symbol | trades | closed | open | marked_total_return | closed_win_rate | avg_effective_ret |
|---|---|---|---|---|---|---|
| TURBOUSDT | 8 | 8 | 0 | 3.38% | 75.00% | 0.4183% |
| ZECUSDT | 25 | 25 | 0 | 1.62% | 44.00% | 0.0700% |
| LINKUSDT | 5 | 5 | 0 | 0.84% | 60.00% | 0.1727% |
| AAVEUSDT | 7 | 7 | 0 | 0.63% | 42.86% | 0.0928% |
| LTCUSDT | 1 | 1 | 0 | 0.45% | 100.00% | 0.4520% |
| ACTUSDT | 10 | 10 | 0 | 0.43% | 50.00% | 0.0514% |
| SOLUSDT | 3 | 3 | 0 | 0.23% | 33.33% | 0.0794% |
| AVAXUSDT | 10 | 10 | 0 | 0.19% | 50.00% | 0.0211% |
| BTCUSDT | 4 | 4 | 0 | 0.12% | 50.00% | 0.0313% |
| XRPUSDT | 1 | 1 | 0 | -0.55% | 0.00% | -0.5523% |
| ETHUSDT | 5 | 5 | 0 | -0.63% | 40.00% | -0.1211% |
| BEATUSDT | 45 | 45 | 0 | -0.68% | 46.67% | 0.0031% |
| BCHUSDT | 3 | 3 | 0 | -1.49% | 0.00% | -0.4998% |
| SUIUSDT | 8 | 8 | 0 | -1.59% | 25.00% | -0.1992% |
| 1000PEPEUSDT | 4 | 4 | 0 | -1.61% | 25.00% | -0.4022% |
| UNIUSDT | 5 | 5 | 0 | -1.69% | 20.00% | -0.3393% |
| DOTUSDT | 6 | 6 | 0 | -1.70% | 16.67% | -0.2852% |
| ADAUSDT | 9 | 9 | 0 | -1.89% | 33.33% | -0.2106% |
| NEARUSDT | 8 | 8 | 0 | -1.94% | 25.00% | -0.2420% |
| DOGEUSDT | 4 | 4 | 0 | -2.27% | 0.00% | -0.5719% |
| WLDUSDT | 19 | 18 | 1 | -3.32% | 50.00% | -0.1737% |
| BRETTUSDT | 25 | 25 | 0 | -5.35% | 32.00% | -0.2152% |
| FARTCOINUSDT | 34 | 34 | 0 | -7.08% | 32.35% | -0.2068% |
| TRADOORUSDT | 46 | 46 | 0 | -8.26% | 30.43% | -0.0754% |
| PIPPINUSDT | 30 | 29 | 1 | -10.29% | 34.48% | -0.2858% |
暂无数据。
| 时间 | 落选标的 | 模式 | 方向 | 原因 | 胜出标的 | 胜出强度 | 本信号强度 |
|---|---|---|---|---|---|---|---|
| 2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC | DOGEUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | TURBOUSDT | 0.001632 | 0.000641 |
| 2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC | WLDUSDT | official_close | short | weaker_than_strongest_signal_in_same_bar | NEARUSDT | 0.000917 | 0.000755 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | UNIUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.001117 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | XRPUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.000972 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | ADAUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.000713 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | LINKUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.000705 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | DOTUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.000835 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | SUIUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.000866 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | TURBOUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.001249 |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | 1000PEPEUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | DOGEUSDT | 0.001320 | 0.001220 |
| 2026-05-04 08:45:00 北京时间 / 2026-05-04 00:45:00 UTC | DOGEUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | BRETTUSDT | 0.001195 | 0.000723 |
| 2026-05-04 09:30:00 北京时间 / 2026-05-04 01:30:00 UTC | AAVEUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | UNIUSDT | 0.000762 | 0.000662 |
| 2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC | SOLUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | XRPUSDT | 0.001234 | 0.001016 |
| 2026-05-04 09:45:00 北京时间 / 2026-05-04 01:45:00 UTC | BNBUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | XRPUSDT | 0.001234 | 0.000760 |
| 2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC | AVAXUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | UNIUSDT | 0.001222 | 0.000888 |
| 2026-05-04 22:45:00 北京时间 / 2026-05-04 14:45:00 UTC | SUIUSDT | official_close | long | weaker_than_strongest_signal_in_same_bar | UNIUSDT | 0.001222 | 0.000932 |
| 信号时间 | 确认时间 | 标的 | 模式 | 方向 | 信号价 | 是否入选全局最强 | selector结果 | 强度指标 |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 00:15:00 北京时间 / 2026-04-30 16:15:00 UTC | 2026-05-01 00:30:00 北京时间 / 2026-04-30 16:30:00 UTC | TRADOORUSDT | official_close | short | 0.718100 | True | selected_global_strongest | slope_strength |
| 2026-05-01 08:00:00 北京时间 / 2026-05-01 00:00:00 UTC | 2026-05-01 08:15:00 北京时间 / 2026-05-01 00:15:00 UTC | TRADOORUSDT | official_close | short | 0.723200 | True | selected_global_strongest | slope_strength |
| 2026-05-01 21:30:00 北京时间 / 2026-05-01 13:30:00 UTC | 2026-05-01 21:45:00 北京时间 / 2026-05-01 13:45:00 UTC | TRADOORUSDT | official_close | short | 0.718900 | True | selected_global_strongest | slope_strength |
| 2026-05-02 14:00:00 北京时间 / 2026-05-02 06:00:00 UTC | 2026-05-02 14:15:00 北京时间 / 2026-05-02 06:15:00 UTC | PIPPINUSDT | official_close | long | 0.026420 | True | selected_global_strongest | slope_strength |
| 2026-05-02 20:15:00 北京时间 / 2026-05-02 12:15:00 UTC | 2026-05-02 20:30:00 北京时间 / 2026-05-02 12:30:00 UTC | PIPPINUSDT | official_close | long | 0.026450 | True | selected_global_strongest | slope_strength |
| 2026-05-02 23:00:00 北京时间 / 2026-05-02 15:00:00 UTC | 2026-05-02 23:15:00 北京时间 / 2026-05-02 15:15:00 UTC | TRADOORUSDT | official_close | short | 0.725600 | True | selected_global_strongest | slope_strength |
| 2026-05-03 00:45:00 北京时间 / 2026-05-02 16:45:00 UTC | 2026-05-03 01:00:00 北京时间 / 2026-05-02 17:00:00 UTC | ZECUSDT | official_close | long | 376.990000 | True | selected_global_strongest | slope_strength |
| 2026-05-03 10:00:00 北京时间 / 2026-05-03 02:00:00 UTC | 2026-05-03 10:15:00 北京时间 / 2026-05-03 02:15:00 UTC | BEATUSDT | official_close | long | 0.598900 | True | selected_global_strongest | slope_strength |
| 2026-05-03 17:00:00 北京时间 / 2026-05-03 09:00:00 UTC | 2026-05-03 17:15:00 北京时间 / 2026-05-03 09:15:00 UTC | ACTUSDT | official_close | long | 0.014760 | True | selected_global_strongest | slope_strength |
| 2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC | 2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC | DOGEUSDT | official_close | long | 0.108500 | False | weaker_than_strongest_signal_in_same_bar | slope_strength |
| 2026-05-03 19:30:00 北京时间 / 2026-05-03 11:30:00 UTC | 2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC | TURBOUSDT | official_close | long | 0.001199 | True | selected_global_strongest | slope_strength |
| 2026-05-03 19:45:00 北京时间 / 2026-05-03 11:45:00 UTC | 2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTC | FARTCOINUSDT | official_close | short | 0.203500 | True | selected_global_strongest | slope_strength |
| 2026-05-03 20:00:00 北京时间 / 2026-05-03 12:00:00 UTC | 2026-05-03 20:15:00 北京时间 / 2026-05-03 12:15:00 UTC | BRETTUSDT | official_close | long | 0.007962 | True | selected_global_strongest | slope_strength |
| 2026-05-04 00:15:00 北京时间 / 2026-05-03 16:15:00 UTC | 2026-05-04 00:30:00 北京时间 / 2026-05-03 16:30:00 UTC | ACTUSDT | official_close | long | 0.014780 | True | selected_global_strongest | slope_strength |
| 2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC | 2026-05-04 05:45:00 北京时间 / 2026-05-03 21:45:00 UTC | NEARUSDT | official_close | short | 1.271000 | True | selected_global_strongest | slope_strength |
| 2026-05-04 05:30:00 北京时间 / 2026-05-03 21:30:00 UTC | 2026-05-04 05:45:00 北京时间 / 2026-05-03 21:45:00 UTC | WLDUSDT | official_close | short | 0.237900 | False | weaker_than_strongest_signal_in_same_bar | slope_strength |
| 2026-05-04 06:00:00 北京时间 / 2026-05-03 22:00:00 UTC | 2026-05-04 06:15:00 北京时间 / 2026-05-03 22:15:00 UTC | UNIUSDT | official_close | long | 3.262000 | False | weaker_than_strongest_signal_in_same_bar | slope_strength |
