Generated: 2026-03-23 09:36:57 UTC
Consistent positive rows: 0 / 9
| setup | cost_bps | train_return_delta | test_return_delta | train_failure_improve | test_failure_improve | train_trade_retention | test_trade_retention | consistent_positive |
|---|---|---|---|---|---|---|---|---|
| breakout_short | 6.0 | 0.00020208880189069998 | 0.0009527154011403 | -0.017412066154204542 | 0.024140752864157067 | 0.5234567901234568 | 0.5531914893617021 | False |
| ema_psar_long | 6.0 | 0.0 | 0.0006689925731302002 | 0.0 | 0.012145748987854255 | 1.0 | 0.9743589743589743 | False |
| fib_retest_long | 6.0 | 0.00024879224144489995 | 0.0 | 0.015384615384615441 | 0.0 | 0.9615384615384616 | 1.0 | False |
| breakout_short | 10.0 | 0.0002019270661614 | 0.0009519529238589 | -0.017412066154204542 | 0.024140752864157067 | 0.5234567901234568 | 0.5531914893617021 | False |
| ema_psar_long | 10.0 | 0.0 | 0.0006684571649299002 | 0.0 | 0.012145748987854255 | 1.0 | 0.9743589743589743 | False |
| fib_retest_long | 10.0 | 0.0002485931280143 | 0.0 | 0.015384615384615441 | 0.0 | 0.9615384615384616 | 1.0 | False |
| breakout_short | 15.0 | 0.00020172498754900017 | 0.0009510002564941998 | -0.017412066154204542 | 0.024140752864157067 | 0.5234567901234568 | 0.5531914893617021 | False |
| ema_psar_long | 15.0 | 0.0 | 0.0006677882060878 | 0.0 | 0.012145748987854255 | 1.0 | 0.9743589743589743 | False |
| fib_retest_long | 15.0 | 0.00024834434831709994 | 0.0 | 0.015384615384615441 | 0.0 | 0.9615384615384616 | 1.0 | False |
Call: only breakout_short stays directionally consistent across train/test; ema_psar_long is test-only uplift, fib_retest_long is flat. So Rank 125 is evidence-bearing reserve, not a shared P2 candidate.