生成时间:2026-03-16 14:40:12 UTC | clean_room spec 已存在,当前这页把 Rank 3 从 spec-only 推到 first verdict。
hard verdict:Rank 3 `third_touch_plus_ema_macd` 已补齐最小 Light Stability Pack 后,仍显示样本与邻域都过薄;当前最诚实的 desk 读法应是 `park`,保留为 structure-filter evidence,不进入 paper candidate pool,也不争夺 Live Seat。
third_touch_plus_ema_macdBinance 120d 15m(沿用 Rank 1 本地 cache)| variant | assets_tested | positive_assets | mean_total_return | median_total_return | mean_max_drawdown | mean_false_break_ratio | mean_persistence_pass_rate | mean_time_to_failure_bars | mean_trades | mean_win_rate | positive_asset_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| third_touch_plus_ema_macd | 3.00 | 1.00 | 0.78% | 0.78% | 0.00% | 0.00% | 100.00% | 9.00 | 0.33 | 100.00% | 33.33% |
| third_touch_plus_ema | 3.00 | 1.00 | 0.01% | 0.01% | -0.23% | 75.00% | 100.00% | 4.00 | 1.00 | 25.00% | 33.33% |
| third_touch_only | 3.00 | 2.00 | -0.01% | 0.33% | -0.32% | 66.67% | 100.00% | 3.67 | 2.00 | 33.33% | 66.67% |
| raw_breakout | 3.00 | 0.00 | -45.14% | -45.00% | -45.84% | 49.17% | 100.00% | 4.83 | 499.33 | 32.76% | 0.00% |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/variant_aggregate.csv
friction recheck:`third_touch_plus_ema_macd` 在 10/15/20bps per side 下仍守住正的跨资产平均收益;当前更像值得继续做轻量 forward 复核的窄门 structure-confirmation challenger。
| variant | cost_bps_per_side | mean_total_return | mean_false_break_ratio | positive_asset_ratio | mean_trades | mean_time_to_failure_bars |
|---|---|---|---|---|---|---|
| raw_breakout | 6 | -45.14% | 49.17% | 0.00% | 499.33 | 4.83 |
| third_touch_only | 6 | -0.01% | 66.67% | 66.67% | 2.00 | 3.67 |
| third_touch_plus_ema | 6 | 0.01% | 75.00% | 33.33% | 1.00 | 4.00 |
| third_touch_plus_ema_macd | 6 | 0.78% | 0.00% | 33.33% | 0.33 | 9.00 |
| raw_breakout | 10 | -63.19% | 49.17% | 0.00% | 499.33 | 4.83 |
| third_touch_only | 10 | -0.17% | 66.67% | 66.67% | 2.00 | 3.67 |
| third_touch_plus_ema | 10 | -0.11% | 75.00% | 33.33% | 1.00 | 4.00 |
| third_touch_plus_ema_macd | 10 | 0.70% | 0.00% | 33.33% | 0.33 | 9.00 |
| raw_breakout | 15 | -77.64% | 49.17% | 0.00% | 499.33 | 4.83 |
| third_touch_only | 15 | -0.37% | 66.67% | 0.00% | 2.00 | 3.67 |
| third_touch_plus_ema | 15 | -0.26% | 75.00% | 0.00% | 1.00 | 4.00 |
| third_touch_plus_ema_macd | 15 | 0.60% | 0.00% | 33.33% | 0.33 | 9.00 |
| raw_breakout | 20 | -86.42% | 49.17% | 0.00% | 499.33 | 4.83 |
| third_touch_only | 20 | -0.57% | 66.67% | 0.00% | 2.00 | 3.67 |
| third_touch_plus_ema | 20 | -0.41% | 75.00% | 0.00% | 1.00 | 4.00 |
| third_touch_plus_ema_macd | 20 | 0.50% | 0.00% | 33.33% | 0.33 | 9.00 |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/friction_ladder.csv | 这里只做成本敏感性快检,不引入新 bar,也不把它误写成 forward 证据。
trade-count honesty:`third_touch_plus_ema_macd` 的有效交易过于稀疏,当前只能保留为 keep-narrow guard 证据,还不够资格往 paper candidate / live challenger 方向写。
| gate | status | actual | threshold | why_it_matters |
|---|---|---|---|---|
| total_trade_floor | fail | total trades = 1 | >= 9 total trades for 3-way time split | 至少要有最小样本量,才配谈 3 段时间稳定性;否则只能如实承认这是极稀疏 pocket。 |
| asset_coverage_floor | fail | active assets = 1/3 | all 3 assets should print at least one trade | 如果只有单一币种留下信号,它更像局部结构 pocket,不够支撑 desk 级候选。 |
| min_asset_trade_floor | fail | min asset trades = 1 | >= 2 trades on every active asset | 至少每个活跃资产要不止一笔,否则 trade-count honesty 过于脆弱。 |
| calendar_breadth_floor | fail | min active months per asset = 1 | >= 2 active months on every active asset | 至少跨过不止一个月,避免所有信号都挤在单段局部行情。 |
| asset_concentration_watch | watch | 100.00% | <= 60% of trades from one asset | 若几乎所有交易都来自一个币种,就不该把 headline 误写成跨资产稳定。 |
| idle_gap_guard | pass | single-print / no gap yet | <= 30d max gap between trades per asset | 若交易之间长期空窗,就更像极稀疏结构警报,而不是可连续观察的候选。 |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/trade_count_honesty.csv | 这张卡不追求好看,只回答当前最优版本的交易分布够不够诚实。
time stability:`third_touch_plus_ema_macd` 当前样本薄到还不配做诚实的 early/mid/late 三段切片,因此只能继续停在 keep-narrow / one-more-light-check。
| gate | status | actual | threshold | why_it_matters |
|---|---|---|---|---|
| three_bucket_sample_floor | fail | total trades = 1 | >= 9 trades before attempting early/mid/late split | 没有最小样本量,就不该假装自己做出了时间稳定性结论。 |
| bucket_asset_coverage | fail | assets with trades = 1/3 | all 3 assets should appear before 3-way time split | 如果时间切片前就只剩少数资产,时间稳定性读法天然不可信。 |
| positive_bucket_floor | fail | not attempted: sample too sparse for honest split | >= 2 positive buckets out of 3 | 当前更重要的是先如实承认样本太薄,而不是捏一个看似完整的时间切片。 |
| bucket_trade_floor | fail | not attempted: sample too sparse for honest split | >= 2 trades in every time bucket | 若还没到能切桶的样本量,时间稳定性默认视作未通过。 |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/time_stability_drycheck.csv | 若样本量连三段时间切片都不配做,就如实显示 fail,而不是伪造稳定性。
parameter stability:`third_touch_plus_ema_macd` 的本地参数邻域仍明显偏薄,当前不足以把单点正收益写成可升级的 paper candidate / live challenger。
| gate | status | actual | threshold | why_it_matters |
|---|---|---|---|---|
| positive_neighbor_floor | pass | 7/7 configs positive | >= 4 positive configs across local parameter neighborhood | 参数轻微变动后若多数近邻立刻翻负,说明这条线更像单点 lucky pocket,不像稳定 guard。 |
| cross_asset_neighbor_floor | fail | 0/7 configs keep >=2/3 positive assets | >= 2 configs keep cross-asset floor | 如果参数一改就只剩单币种存活,就不该把它写成 desk 级候选。 |
| trade_count_neighbor_floor | fail | 0/7 configs keep >=1 mean trades / asset | >= 4 configs keep >=1 mean trades / asset | 若邻域内大多配置交易数都塌到接近 0,就说明这条线的可观察性本身不足。 |
| false_break_neighbor_guard | pass | 0.00% | <= 10% max false-break ratio across neighbor configs | 即便样本稀疏,也要确认参数轻微扰动后不会立刻把假突破率放大。 |
| worst_neighbor_return_watch | pass | tol0.04_win24_slope3 mean_total_return=0.78%; positive_assets=1/3 | worst neighbor ideally > -0.50% mean total return | 记录最弱近邻,防止 base 配置只是在邻域边缘侥幸为正。 |
| best_neighbor_snapshot | info | tol0.04_win24_slope3 mean_total_return=0.78%; false_break_ratio=0.00%; mean_trades=0.3 | reference only | 保留邻域最强快照,方便 desk 判断是否只是一个参数偶然出彩。 |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/parameter_stability_drycheck.csv | 这里只做本地小参数邻域的诚实干检,不做大规模 optimizer。
| asset | variant | trades | total_return | win_rate | false_break_ratio | persistence_pass_rate | mean_time_to_failure_bars | max_drawdown |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | raw_breakout | 511 | -45.00% | 31.31% | 49.71% | 100.00% | 4.81 | -45.47% |
| BTC-USD | third_touch_only | 2 | -0.68% | 0.00% | 100.00% | 100.00% | 2.00 | -0.21% |
| BTC-USD | third_touch_plus_ema | 0 | - | - | - | - | - | - |
| BTC-USD | third_touch_plus_ema_macd | 0 | - | - | - | - | - | - |
| ETH-USD | raw_breakout | 467 | -41.43% | 34.48% | 46.47% | 100.00% | 5.01 | -42.30% |
| ETH-USD | third_touch_only | 2 | 0.33% | 50.00% | 50.00% | 100.00% | 4.00 | -0.30% |
| ETH-USD | third_touch_plus_ema | 1 | -0.30% | 0.00% | 100.00% | 100.00% | 3.00 | 0.00% |
| ETH-USD | third_touch_plus_ema_macd | 0 | - | - | - | - | - | - |
| SOL-USD | raw_breakout | 520 | -48.99% | 32.50% | 51.35% | 100.00% | 4.68 | -49.75% |
| SOL-USD | third_touch_only | 2 | 0.33% | 50.00% | 50.00% | 100.00% | 5.00 | -0.45% |
| SOL-USD | third_touch_plus_ema | 2 | 0.33% | 50.00% | 50.00% | 100.00% | 5.00 | -0.45% |
| SOL-USD | third_touch_plus_ema_macd | 1 | 0.78% | 100.00% | 0.00% | 100.00% | 9.00 | 0.00% |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/asset_summary.csv
| asset | variant | side | signal_time_utc | entry_time_utc | boundary_level | entry_price | exit_time_utc | exit_price | net_return | max_drawdown | false_break | time_to_failure_bars | persistence_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | raw_breakout | short | 2025-11-16 15:45 UTC | 2025-11-16 16:00 UTC | 95117.4800 | 94573.4600 | 2025-11-16 16:00 UTC | 94894.5979 | -0.46% | -0.39% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-16 16:15 UTC | 2025-11-16 16:30 UTC | 94368.2400 | 94304.4200 | 2025-11-16 18:00 UTC | 94653.1929 | -0.49% | -1.32% | 0.00% | 4.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-16 21:30 UTC | 2025-11-16 21:45 UTC | 93589.0200 | 93495.9500 | 2025-11-16 22:45 UTC | 93973.2914 | -0.63% | -1.06% | 100.00% | 3.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-17 07:30 UTC | 2025-11-17 07:45 UTC | 95638.2900 | 95751.5600 | 2025-11-17 09:00 UTC | 95447.3436 | -0.44% | -0.46% | 0.00% | 4.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 13:30 UTC | 2025-11-17 13:45 UTC | 94500.0000 | 93855.9000 | 2025-11-17 14:00 UTC | 94185.7364 | -0.47% | -0.35% | 0.00% | 4.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 16:00 UTC | 2025-11-17 16:15 UTC | 93571.3000 | 93176.5400 | 2025-11-17 16:30 UTC | 93933.3971 | -0.93% | -0.94% | 100.00% | 2.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 17:30 UTC | 2025-11-17 17:45 UTC | 93051.7100 | 92852.3800 | 2025-11-17 19:45 UTC | 91678.9300 | 1.16% | -0.40% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 18:15 UTC | 2025-11-17 18:30 UTC | 92602.5000 | 92462.9800 | 2025-11-17 20:30 UTC | 91634.7900 | 0.78% | -0.65% | 100.00% | 1.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 19:00 UTC | 2025-11-17 19:15 UTC | 92413.3100 | 92311.3700 | 2025-11-17 21:15 UTC | 91783.3100 | 0.46% | -0.17% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-17 19:30 UTC | 2025-11-17 19:45 UTC | 92103.2600 | 91864.2500 | 2025-11-17 21:45 UTC | 91959.7100 | -0.22% | -0.42% | 0.00% | 6.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-18 03:00 UTC | 2025-11-18 03:15 UTC | 90687.4200 | 90385.5800 | 2025-11-18 04:45 UTC | 89264.6300 | 1.14% | -0.60% | 100.00% | 3.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-18 15:15 UTC | 2025-11-18 15:30 UTC | 92450.2300 | 92801.6300 | 2025-11-18 17:30 UTC | 93325.9900 | 0.45% | -0.43% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-18 16:00 UTC | 2025-11-18 16:15 UTC | 93049.9100 | 93146.2800 | 2025-11-18 18:15 UTC | 93231.9900 | -0.03% | -0.35% | 0.00% | 5.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 03:30 UTC | 2025-11-19 03:45 UTC | 91929.8600 | 91892.5300 | 2025-11-19 05:00 UTC | 91060.2657 | 0.79% | -0.12% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 04:30 UTC | 2025-11-19 04:45 UTC | 91597.6800 | 91450.0200 | 2025-11-19 05:30 UTC | 90715.3271 | 0.69% | -0.05% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 15:30 UTC | 2025-11-19 15:45 UTC | 91037.5000 | 90696.8800 | 2025-11-19 16:15 UTC | 89730.0214 | 0.96% | -0.45% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 16:15 UTC | 2025-11-19 16:30 UTC | 89880.0000 | 89696.3600 | 2025-11-19 18:30 UTC | 88906.9200 | 0.77% | -0.48% | 100.00% | 2.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 17:00 UTC | 2025-11-19 17:15 UTC | 89453.8800 | 89360.0100 | 2025-11-19 19:15 UTC | 88954.2000 | 0.34% | -0.43% | 100.00% | 1.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-19 19:30 UTC | 2025-11-19 19:45 UTC | 88792.0000 | 88723.3300 | 2025-11-19 20:15 UTC | 89233.1850 | -0.69% | -0.75% | 100.00% | 1.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-20 00:15 UTC | 2025-11-20 00:30 UTC | 91594.0000 | 91855.1800 | 2025-11-20 02:00 UTC | 92784.1014 | 0.89% | -0.04% | 0.00% | 9.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-20 01:30 UTC | 2025-11-20 01:45 UTC | 92500.0000 | 92568.2100 | 2025-11-20 03:45 UTC | 92440.3200 | -0.26% | -0.27% | 100.00% | 3.00 | 1 |
| BTC-USD | raw_breakout | long | 2025-11-20 04:45 UTC | 2025-11-20 05:00 UTC | 92798.1400 | 92962.8400 | 2025-11-20 05:30 UTC | 92640.6014 | -0.47% | -0.42% | 100.00% | 2.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-20 14:00 UTC | 2025-11-20 14:15 UTC | 91440.5500 | 90705.3700 | 2025-11-20 14:15 UTC | 91092.4636 | -0.54% | -0.86% | 100.00% | 1.00 | 1 |
| BTC-USD | raw_breakout | short | 2025-11-20 15:45 UTC | 2025-11-20 16:00 UTC | 90213.1500 | 89869.8800 | 2025-11-20 16:00 UTC | 88625.3086 | 1.28% | -0.05% | 0.00% | 9.00 | 1 |
artifact:reports/artifacts/scout_third_touch_ema_macd_15m/event_sample.csv
默认 park;只有当未来来自更宽历史样本或更诚实 repo/paper 复现出现明显更厚的 trade-count / cross-asset 证据时,才值得重开。
如需回看冻结口径,可参考既有 spec artifact:reports/artifacts/scout_third_touch_ema_macd_15m/clean_room_spec_v1.csv