Generated: 2026-05-09 17:44 UTC
Rank154 Hub · 长历史验证 · 120天验证
Rank154 Postmortem · 失败归因与归档报告
IC/ICIR · 分位 spread · long/short leg · age bucket · release gate archive
长历史 baseline
-50.45%
原 release gate: 5 bps/side
Baseline Max DD
-66.55%
长历史主验证
Combined IC 1d
-0.02
ICIR -0.09
Combined IC 5d
-0.01
正 IC 日 48.41%
Carry IC 10d
0.02
唯一相对能看的组件
5d weighted edge
+24.44 bps
未扣成本;很薄
最终结论:rank154 应正式归档为 failed release candidate,而不是继续做参数优化。 长历史 baseline 已经失败;这次 postmortem 进一步说明失败不是单纯成本问题,而是 combined 信号本身长期 IC 接近 0 且在 2022/2024 明显反向。carry 子因子有一点 5-10d 正 IC,但不足以支撑原组合;momo/breakout 更像 regime 暴露,不是稳定 alpha。
数据口径:读取 reports/artifacts/rank154_long_history/daily_panel.pkl,panel 503,589 行、679 个 symbols,日期 2021-05-02 → 2026-04-30。每天只用当时 eligible symbol 的 30d trailing quote volume 取 Top30,得到 49,290 条 daily universe rows / 1,643 个交易日。forward return 是按 symbol 向未来 shift,避免未来数据选 universe。
1. 因子定义审计
| 因子 | 公式 | 排名方向 | 我的解释 |
|---|
| carry | carry_raw = funding_rate_last | 资金费率最后一笔;当前策略是值越高越偏多 | 注意:这不是传统 carry short-high-funding,而更像 crowding/sentiment 暴露 |
| momo | momo_10d = close.pct_change(10) | 10 日价格动量;越高越偏多 | 经典截面趋势/动量 |
| breakout | breakout_raw = 19 - days_since_20d_high | 越接近 20 日新高越偏多 | breakout/trend-following 暴露 |
| combined | 0.5*carry_decile + 0.2*momo_decile + 0.3*breakout_decile centered | 综合分数高做多、低做空 | rank154 当前实际交易信号 |
2. IC/ICIR:combined 信号长期接近没预测力
| 因子 | 持有天数 | 天数 | Mean IC | Median IC | Daily ICIR | 正IC比例 |
|---|
| breakout | 1 | 1642 | -0.02 | -0.03 | -0.10 | 44.58% |
| breakout | 3 | 1640 | -0.02 | -0.02 | -0.10 | 46.65% |
| breakout | 5 | 1638 | -0.02 | -0.02 | -0.09 | 46.83% |
| breakout | 10 | 1633 | -0.03 | -0.03 | -0.12 | 44.95% |
| carry | 1 | 1642 | 0.01 | 0.01 | 0.05 | 51.71% |
| carry | 3 | 1640 | 0.02 | 0.02 | 0.08 | 53.72% |
| carry | 5 | 1638 | 0.02 | 0.02 | 0.09 | 54.58% |
| carry | 10 | 1633 | 0.02 | 0.03 | 0.11 | 54.81% |
| combined | 1 | 1642 | -0.02 | -0.02 | -0.09 | 45.74% |
| combined | 3 | 1640 | -0.01 | -0.02 | -0.06 | 46.46% |
| combined | 5 | 1638 | -0.01 | -0.01 | -0.04 | 48.41% |
| combined | 10 | 1633 | -0.00 | 0.00 | -0.01 | 50.03% |
| momo | 1 | 1642 | -0.03 | -0.04 | -0.12 | 45.01% |
| momo | 3 | 1640 | -0.02 | -0.03 | -0.08 | 46.04% |
| momo | 5 | 1638 | -0.01 | -0.01 | -0.04 | 48.05% |
| momo | 10 | 1633 | 0.01 | 0.01 | 0.06 | 51.68% |
IC 是“今天的因子排名”和“未来收益排名”的相关性。>0 代表因子越高,未来收益越高;<0 代表反向。这里 combined 在短 horizon 为负,说明原组合方向本身不稳。
3. 年度分解:2022/2024 是核心反证
| 年份 | 持有天数 | 天数 | Mean IC | ICIR | 正IC比例 |
|---|
| 2021 | 1 | 62 | -0.04 | -0.18 | 35.48% |
| 2021 | 3 | 62 | -0.01 | -0.02 | 45.16% |
| 2021 | 5 | 62 | 0.01 | 0.05 | 50.00% |
| 2021 | 10 | 62 | 0.07 | 0.27 | 56.45% |
| 2022 | 1 | 365 | -0.03 | -0.13 | 43.56% |
| 2022 | 3 | 365 | -0.02 | -0.11 | 42.74% |
| 2022 | 5 | 365 | -0.02 | -0.10 | 45.21% |
| 2022 | 10 | 365 | -0.02 | -0.10 | 46.30% |
| 2023 | 1 | 365 | -0.02 | -0.10 | 46.85% |
| 2023 | 3 | 365 | -0.01 | -0.06 | 49.04% |
| 2023 | 5 | 365 | -0.01 | -0.04 | 50.68% |
| 2023 | 10 | 365 | -0.00 | -0.01 | 52.05% |
| 2024 | 1 | 366 | -0.04 | -0.19 | 40.98% |
| 2024 | 3 | 366 | -0.05 | -0.23 | 39.07% |
| 2024 | 5 | 366 | -0.05 | -0.26 | 39.07% |
| 2024 | 10 | 366 | -0.04 | -0.17 | 42.08% |
| 2025 | 1 | 365 | 0.00 | 0.00 | 50.68% |
| 2025 | 3 | 365 | 0.01 | 0.06 | 52.60% |
| 2025 | 5 | 365 | 0.03 | 0.15 | 56.71% |
| 2025 | 10 | 365 | 0.03 | 0.16 | 58.08% |
| 2026 | 1 | 119 | 0.03 | 0.13 | 53.78% |
| 2026 | 3 | 117 | 0.03 | 0.16 | 54.70% |
| 2026 | 5 | 115 | 0.02 | 0.09 | 53.91% |
| 2026 | 10 | 110 | 0.02 | 0.11 | 51.82% |
4. 分位收益:Top-Bottom spread 不够厚
| 因子 | 持有天数 | Top均值 | Bottom均值 | Top-Bottom | 中位spread | spread>0 |
|---|
| breakout | 1 | -2.74 bps | -5.83 bps | +3.09 bps | -26.20 bps | 47.20% |
| breakout | 3 | -10.43 bps | -25.82 bps | +15.39 bps | -45.33 bps | 47.32% |
| breakout | 5 | -50.25 bps | -39.85 bps | -10.40 bps | -48.13 bps | 47.50% |
| breakout | 10 | -109.09 bps | -78.61 bps | -30.48 bps | -101.46 bps | 46.11% |
| carry | 1 | +0.78 bps | -31.25 bps | +32.03 bps | +10.89 bps | 51.71% |
| carry | 3 | -5.97 bps | -61.98 bps | +56.01 bps | +46.79 bps | 53.23% |
| carry | 5 | -26.14 bps | -87.90 bps | +61.76 bps | +80.01 bps | 53.85% |
| carry | 10 | -33.35 bps | -186.62 bps | +153.27 bps | +151.77 bps | 56.52% |
| combined | 1 | +8.29 bps | -12.38 bps | +20.67 bps | -15.49 bps | 47.14% |
| combined | 3 | -3.74 bps | -42.75 bps | +39.01 bps | -23.07 bps | 48.23% |
| combined | 5 | -38.13 bps | -85.55 bps | +47.42 bps | +11.29 bps | 50.49% |
| combined | 10 | -56.44 bps | -198.96 bps | +142.52 bps | +24.94 bps | 51.13% |
| momo | 1 | +3.33 bps | -13.87 bps | +17.20 bps | -27.97 bps | 47.69% |
| momo | 3 | +12.80 bps | -39.32 bps | +52.12 bps | -16.56 bps | 48.96% |
| momo | 5 | +4.84 bps | -87.43 bps | +92.27 bps | -31.46 bps | 48.96% |
| momo | 10 | -9.95 bps | -188.33 bps | +178.38 bps | +87.19 bps | 52.79% |
5. Long / Short leg:不是漂亮的双边 alpha
| 持有天数 | 组合均值 | Long贡献 | Short贡献 | 正收益日 | Long标的均值 | Short标的涨跌 | 平均gross |
|---|
| 1 | +5.67 bps | +0.43 bps | +5.24 bps | 50.37% | -2.72 bps | -8.52 bps | 0.99 |
| 3 | +16.53 bps | -1.50 bps | +18.03 bps | 49.51% | -6.17 bps | -27.05 bps | 0.99 |
| 5 | +24.44 bps | -9.42 bps | +33.86 bps | 52.81% | -17.27 bps | -51.85 bps | 0.99 |
| 10 | +50.25 bps | -18.43 bps | +68.68 bps | 53.34% | -41.46 bps | -107.62 bps | 0.99 |
6. Age bucket:老币暴露更差,新币线索只能当后续 lead
| 上市年龄 | 因子 | 持有天数 | 天数 | Mean IC | ICIR | 正IC比例 | 日均样本 |
|---|
| 1-2y | carry | 1 | 707 | 0.00 | 0.01 | 50.78% | 17.32 |
| 1-2y | carry | 5 | 706 | 0.02 | 0.06 | 51.42% | 17.33 |
| 1-2y | carry | 10 | 706 | 0.05 | 0.14 | 55.10% | 17.32 |
| 1-2y | combined | 1 | 714 | -0.02 | -0.05 | 47.34% | 17.21 |
| 1-2y | combined | 5 | 713 | 0.00 | 0.01 | 48.81% | 17.22 |
| 1-2y | combined | 10 | 713 | 0.01 | 0.03 | 52.17% | 17.21 |
| 180-365d | carry | 1 | 432 | 0.03 | 0.09 | 51.85% | 16.55 |
| 180-365d | carry | 5 | 432 | 0.00 | 0.00 | 50.00% | 16.55 |
| 180-365d | carry | 10 | 432 | 0.01 | 0.02 | 51.85% | 16.55 |
| 180-365d | combined | 1 | 439 | 0.01 | 0.02 | 46.70% | 16.39 |
| 180-365d | combined | 5 | 439 | 0.00 | 0.00 | 45.33% | 16.39 |
| 180-365d | combined | 10 | 439 | 0.00 | 0.01 | 48.29% | 16.39 |
| 2-3y | carry | 1 | 365 | 0.00 | 0.00 | 48.22% | 21.82 |
| 2-3y | carry | 5 | 365 | 0.01 | 0.04 | 51.51% | 21.82 |
| 2-3y | carry | 10 | 365 | 0.00 | 0.01 | 49.86% | 21.82 |
| 2-3y | combined | 1 | 365 | -0.03 | -0.13 | 43.29% | 21.82 |
| 2-3y | combined | 5 | 365 | -0.01 | -0.06 | 46.85% | 21.82 |
| 2-3y | combined | 10 | 365 | -0.01 | -0.04 | 52.05% | 21.82 |
| 3y+ | carry | 1 | 728 | -0.01 | -0.04 | 47.39% | 18.01 |
| 3y+ | carry | 5 | 724 | -0.02 | -0.08 | 45.30% | 18.01 |
| 3y+ | carry | 10 | 719 | -0.04 | -0.13 | 43.53% | 18.00 |
| 3y+ | combined | 1 | 728 | -0.03 | -0.12 | 46.98% | 18.01 |
| 3y+ | combined | 5 | 724 | -0.04 | -0.13 | 43.37% | 18.01 |
| 3y+ | combined | 10 | 719 | -0.05 | -0.17 | 40.19% | 18.00 |
7. 为什么失败
- 组合方向长期不稳:combined IC 全样本 1d/3d/5d/10d 约 -0.020/-0.014/-0.010/-0.001;这不是能靠实盘执行救回来的信号。
- 2022/2024 是强反证:combined 在 2022、2024 的多数 horizon 为负,说明它不是跨 regime 的结构性套利。
- Top-Bottom spread 很薄:combined 10d 全样本 Top-Bottom 约 +142.52 bps,且 1d/3d 的中位 spread 为负;这还没扣真实成本。
- 收益主要来自 short leg 的阶段性暴露:5d weighted edge 约 +24.44 bps,long 贡献为 -9.42 bps、short 贡献为 +33.86 bps;这不像一个双边稳定截面 alpha。
- 因子语义有偏差:carry 当前是“高 funding 更偏多”,不是传统意义上的 short-high-funding carry trade。它可能捕捉的是拥挤趋势,而不是资金费套利。
8. 归档决定与后续分支
Archive decision: 停止把 rank154 当作 release 候选推进;保留代码、paper runner 和 artifacts 作为 research archive。下一步如果继续利用它,应该拆成 factor leads,而不是继续优化原始 0.5/0.2/0.3 权重。
- Carry-only reversal / trend sleeve:单独重测 carry,不要沿用 rank154 的命名假设;先确认高 funding 到底应该顺势做多,还是反向做空收拥挤 unwind。
- Young-coin trend rotation:age bucket 里 3y+ 明显更差,young buckets 没有完全死;可以单独研究 180d-2y 的新币趋势,但必须加流动性和成本约束。
- Market-regime gate:如果宏观观点是“某些阶段趋势拥挤能延续”,应该显式定义 regime(BTC trend、全市场 funding、dispersion),而不是在原 rank154 里暗含。
- 多因子不是简单叠加:先做 factor zoo 的独立 IC、相关性、换手、cost haircut;只有能跨 regime 留下净 edge 的因子才进入组合。
9. 产物清单
| 文件 | 用途 |
|---|
| research/optimization_loop/2026-05-09_rank154_postmortem_plan.md | 可落地执行方案 |
| scripts/analyze_rank154_postmortem.py | 归因计算脚本 |
| reports/artifacts/rank154_postmortem/factor_ic_summary.csv | 全样本 IC/ICIR |
| reports/artifacts/rank154_postmortem/yearly_factor_ic.csv | 年度 IC 分解 |
| reports/artifacts/rank154_postmortem/decile_spread_summary.csv | 分位 Top-Bottom spread |
| reports/artifacts/rank154_postmortem/long_short_leg_summary.csv | long/short leg 贡献 |
| reports/artifacts/rank154_postmortem/age_bucket_ic_summary.csv | 上市年龄分桶 IC |