页面生成时间:2026-05-13 06:03:43 北京时间 / 2026-05-12 22:03:43 UTC
本页优先展示当前正在运行的实盘策略。Phase 1-5 只保留为历史研发记录,默认折叠,避免干扰你看实盘状态。
Live Trading Center | 回到 32b 主页面 | 交易逻辑透明页 | 打开实盘控制台 | 查看主研究报告 | Alt shadow sidecar | Global strongest-only shadow | global32b live
这里把两条 shadow 和新的 global32b 实盘线放在一起看:这样你能分清 shadow 赚钱,是 selector 本身有效,还是实际上线后执行质量也能跟上。
下方先是历史研发阶段(默认折叠),再往下是完整的 Phase 6 实盘运行面板。
| created_at | symbol | side | target_price | ttl_minutes | intention_id |
|---|---|---|---|---|---|
| 2026-03-16T14:45:00Z | BTCUSDT | long | 73505.10 | 15.00 | intent-a5f81602f41b29 |
| 2026-03-17T11:00:00Z | ETHUSDT | long | 2321.91 | 15.00 | intent-58e903163b5ccf |
| 2026-03-17T14:30:00Z | BTCUSDT | long | 74184.06 | 15.00 | intent-21284a90dc06c6 |
| 2026-03-19T03:30:00Z | ETHUSDT | short | 2209.43 | 15.00 | intent-b339ad22433dc6 |
暂无数据。
| symbol | position_state | active_signal_id | active_intention_id | last_event_time |
|---|---|---|---|---|
| BTCUSDT | flat | - | - | - |
| ETHUSDT | flat | - | - | - |
| submit_at | symbol | side | status | submit_mode | broker_order_id | venue_ref |
|---|---|---|---|---|---|---|
| 2026-03-19T14:05:25Z | BTCUSDT | long | NEW | test_no_fill | ord-b4c1ce4112d626 | sim://ord-b4c1ce4112d626 |
| 2026-03-19T14:05:25Z | ETHUSDT | long | NEW | test_no_fill | ord-149c992227f331 | sim://ord-149c992227f331 |
| 2026-03-19T14:05:25Z | BTCUSDT | long | NEW | test_no_fill | ord-72156be55f01f9 | sim://ord-72156be55f01f9 |
| 2026-03-19T14:05:25Z | ETHUSDT | short | NEW | test_no_fill | ord-2590837d09f27f | sim://ord-2590837d09f27f |
| symbol | stage | complete | capital_deployed | broker_order_id | trace_id |
|---|---|---|---|---|---|
| BTCUSDT | cancelled_no_fill | True | False | ord-b4c1ce4112d626 | trace-a6a201c9f39a |
| ETHUSDT | cancelled_no_fill | True | False | ord-149c992227f331 | trace-a5ad45d8a804 |
| BTCUSDT | cancelled_no_fill | True | False | ord-72156be55f01f9 | trace-0fc4dd1f5bce |
| ETHUSDT | cancelled_no_fill | True | False | ord-2590837d09f27f | trace-9afee2211a86 |
{
"candidate_id": "rank32b_canary",
"deployment_scope": "phase2_receipt_chain_only",
"required_receipt_chain": "intent -> ack -> status_sync -> cancel -> final_status",
"allowed_operator_action": "one isolated test/no-fill receipt-chain replay; no capital deployment",
"signal": {
"signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
"timestamp": "2026-03-19T03:30:00Z",
"symbol": "ETHUSDT",
"side": "short",
"signal_price": 2208.99,
"alpha_name": "rank32b_slope_floor_continuation",
"alpha_version": "canary_phase1_v1",
"metadata": {
"asset": "ETH-USD",
"variant": "ema_cross_plus_slope_floor",
"fast_slope": -0.0005073818369094596,
"slow_slope": -0.0007150622332119383,
"spread_mid": 2235.9527018988338,
"atr_ready": true,
"bar_close_price": 2208.99
}
},
"intention": {
"intention_id": "intent-b339ad22433dc6",
"signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
"symbol": "ETHUSDT",
"side": "short",
"order_role": "entry",
"order_type": "limit",
"target_price": 2209.4317979999996,
"qty": 1.0,
"ttl_minutes": 15,
"created_at": "2026-03-19T03:30:00Z",
"status": "created",
"trace_id": "trace-9afee2211a86",
"metadata": {
"fallback_to_taker": true,
"config_version": "0ced340cd9b58032",
"alpha_name": "rank32b_slope_floor_continuation",
"alpha_version": "canary_phase1_v1"
},
"phase": 2,
"capital_deployed": false
},
"order": {
"broker_order_id": "ord-2590837d09f27f",
"intention_id": "intent-b339ad22433dc6",
"signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
"symbol": "ETHUSDT",
"side": "short",
"order_role": "entry",
"order_type": "limit",
"target_price": 2209.4317979999996,
"qty": 1.0,
"status": "CANCELLED",
"submit_mode": "test_no_fill",
"submit_at": "2026-03-19T14:05:25Z",
"last_update_at": "2026-03-19T14:05:25Z",
"filled_qty": 0.0,
"avg_fill_price": null,
"venue_ref": "sim://ord-2590837d09f27f",
"metadata": {
"no_fill": true,
"ack_only": true,
"capital_deployed": false
},
"query_stage": "post_cancel_final"
},
"receipt_chain": {
"trace_id": "trace-9afee2211a86",
"signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
"intention_id": "intent-b339ad22433dc6",
"broker_order_id": "ord-2590837d09f27f",
"symbol": "ETHUSDT",
"stage": "cancelled_no_fill",
"complete": true,
"capital_deployed": false,
"steps": [
"intent",
"ack",
"status_sync",
"cancel",
"final_status"
],
"refs": {
"intention_id": "intent-b339ad22433dc6",
"broker_order_id": "ord-2590837d09f27f",
"venue_ref": "sim://ord-2590837d09f27f"
},
"notes": [
"Phase 2 is an isolated receipt-chain experiment.",
"No capital deployed.",
"This does not move the whole project back into paper trading."
]
}
}| name | ok | payload |
|---|---|---|
| binance.private_query | True | {'account': True, 'positions': True, 'balance': True} |
| lighter.private_query | True | {'balance': True, 'funding': True} |
| symbol | side | status | ttl_minutes | ttl_state | seconds_remaining | receipt_chain_stage | capital_deployed | broker_order_id |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | long | CANCELLED | 15 | finalized | - | cancelled_no_fill | False | ord-b4c1ce4112d626 |
| ETHUSDT | long | CANCELLED | 15 | finalized | - | cancelled_no_fill | False | ord-149c992227f331 |
| BTCUSDT | long | CANCELLED | 15 | finalized | - | cancelled_no_fill | False | ord-72156be55f01f9 |
| ETHUSDT | short | CANCELLED | 15 | finalized | - | cancelled_no_fill | False | ord-2590837d09f27f |
{
"generated_at_utc": "2026-03-19T14:34:42Z",
"query_only": true,
"venues": {
"binance": {
"account_keys": [
"feeTier",
"canTrade",
"canDeposit",
"canWithdraw",
"feeBurn",
"tradeGroupId",
"updateTime",
"multiAssetsMargin",
"totalInitialMargin",
"totalMaintMargin",
"totalWalletBalance",
"totalUnrealizedProfit",
"totalMarginBalance",
"totalPositionInitialMargin",
"totalOpenOrderInitialMargin",
"totalCrossWalletBalance",
"totalCrossUnPnl",
"availableBalance",
"maxWithdrawAmount",
"assets"
],
"position_count": 1386,
"usdt_balance": {
"currency": "USDT",
"wallet_balance": "482.99690149",
"available_balance": "435.10397389",
"margin_balance": "484.40744989",
"unrealized_pnl": "1.41054840"
}
},
"lighter": {
"position_count": 2,
"funding_symbol_count": 2
}
}
}{
"candidate_id": "rank32b_canary",
"phase": 3,
"query_only": true,
"fr_monitor_root": "/root/jerry/wlfi/FR_Monitor",
"local_private_path": "/root/clawd/jerry/momentum/config/private/fr_monitor_config_private.py",
"venue_health": [
{
"name": "binance.private_query",
"ok": true,
"payload": {
"account": true,
"positions": true,
"balance": true
}
},
{
"name": "lighter.private_query",
"ok": true,
"payload": {
"balance": true,
"funding": true
}
}
],
"ledger_summary": {
"rows": 4,
"finalized_rows": 4,
"live_rows": 0,
"expired_rows": 0
},
"notes": [
"Phase 3 uses real private query surfaces via FR_Monitor bridge.",
"No order placement in this phase.",
"This prepares the ground for one isolated minimal live-order experiment in the next phase."
]
}{
"generated_at_utc": "2026-03-19T14:46:47Z",
"venue": "binance",
"mode": "binance_test_order",
"capital_deployed": false,
"order_receipt": {
"http_status": 200,
"payload": {
"orderId": 0,
"symbol": "",
"status": "",
"clientOrderId": "",
"price": "",
"origQty": "",
"executedQty": "",
"cumQuote": "",
"timeInForce": "",
"type": "",
"reduceOnly": false,
"closePosition": false,
"side": "",
"stopPrice": "",
"priceProtect": false,
"origType": "",
"updateTime": 0
},
"symbol": "ETHUSDT",
"side": "BUY",
"quantity": "0.01",
"reduce_only": false,
"client_order_id": "rank32b-p4-144647",
"endpoint": "/fapi/v1/order/test"
},
"account_before_summary": {
"top_level_keys": [
"feeTier",
"canTrade",
"canDeposit",
"canWithdraw",
"feeBurn",
"tradeGroupId",
"updateTime",
"multiAssetsMargin",
"totalInitialMargin",
"totalMaintMargin",
"totalWalletBalance",
"totalUnrealizedProfit",
"totalMarginBalance",
"totalPositionInitialMargin",
"totalOpenOrderInitialMargin",
"totalCrossWalletBalance",
"totalCrossUnPnl",
"availableBalance",
"maxWithdrawAmount",
"assets"
],
"totalWalletBalance": "482.99690149",
"totalMarginBalance": "484.42840189",
"asset_count": 11,
"position_count": 1386
},
"account_after_summary": {
"top_level_keys": [
"feeTier",
"canTrade",
"canDeposit",
"canWithdraw",
"feeBurn",
"tradeGroupId",
"updateTime",
"multiAssetsMargin",
"totalInitialMargin",
"totalMaintMargin",
"totalWalletBalance",
"totalUnrealizedProfit",
"totalMarginBalance",
"totalPositionInitialMargin",
"totalOpenOrderInitialMargin",
"totalCrossWalletBalance",
"totalCrossUnPnl",
"availableBalance",
"maxWithdrawAmount",
"assets"
],
"totalWalletBalance": "482.99690149",
"totalMarginBalance": "484.42840189",
"asset_count": 11,
"position_count": 1386
}
}{
"candidate_id": "rank32b_canary",
"phase": 4,
"experiment_type": "minimal_real_order_path_no_fill",
"venue": "binance",
"endpoint": "/fapi/v1/order/test",
"capital_deployed": false,
"symbol": "ETHUSDT",
"side": "BUY",
"quantity": "0.01",
"notes": [
"Real private key signing path was used.",
"Real Binance private endpoint was used.",
"Endpoint is /fapi/v1/order/test, so no position or capital deployment occurs."
]
}LIMIT + GTX,价格故意挂在当前价外侧,并在 ack 后立即撤单,以降低真实成交概率。{
"generated_at_utc": "2026-03-20T02:15:09Z",
"venue": "binance",
"mode": "live_limit_then_cancel",
"capital_deployed_target": "minimal_live_order",
"symbol": "ETHUSDT",
"side": "BUY",
"last_price": 2144.68,
"limit_offset_bps": 300.0,
"limit_price_requested": 2080.3396,
"rules": {
"symbol": "ETHUSDT",
"min_qty": "0.001",
"step_size": "0.001",
"min_notional": "20",
"tick_size": "0.01",
"price_precision": 2,
"quantity_precision": 3
},
"sizing_floor": {
"symbol": "ETHUSDT",
"last_price": 2144.68,
"min_qty": "0.001",
"step_size": "0.001",
"min_notional": "20",
"min_qty_notional_at_last_price": 2.14468,
"qty_needed_for_min_notional": 0.00932540052595259,
"effective_min_qty": "0.010",
"effective_min_notional": 21.4468,
"binding_constraint": "min_notional"
},
"buffer_mult": 1.0,
"target_notional_usdt": 21.4468,
"chosen_notional_usdt": 21.4468,
"quantity_info": {
"quantity": "0.01",
"last_price": 2144.68,
"effective_min_qty": "0.010",
"effective_min_notional": 21.4468,
"adjusted_for_min_floor": false,
"binding_constraint": "min_notional"
},
"place_ack": {
"http_status": 200,
"payload": {
"orderId": 8389766134143755186,
"symbol": "ETHUSDT",
"status": "NEW",
"clientOrderId": "rank32b-p5-021508-r1",
"price": "2080.33",
"avgPrice": "0.00",
"origQty": "0.010",
"executedQty": "0.000",
"cumQty": "0.000",
"cumQuote": "0.00000",
"timeInForce": "GTX",
"type": "LIMIT",
"reduceOnly": false,
"closePosition": false,
"side": "BUY",
"positionSide": "LONG",
"stopPrice": "0.00",
"workingType": "CONTRACT_PRICE",
"priceProtect": false,
"origType": "LIMIT",
"priceMatch": "NONE",
"selfTradePreventionMode": "EXPIRE_MAKER",
"goodTillDate": 0,
"updateTime": 1773972908822
},
"symbol": "ETHUSDT",
"side": "BUY",
"quantity": "0.01",
"price": "2080.33",
"reduce_only": null,
"position_side": "LONG",
"client_order_id": "rank32b-p5-021508-r1",
"endpoint": "/fapi/v1/order",
"timeInForce": "GTX",
"type": "LIMIT",
"order_id": 8389766134143755186,
"status": "NEW"
},
"order_snapshot_after_place": {
"orderId": 8389766134143755186,
"symbol": "ETHUSDT",
"status": "NEW",
"clientOrderId": "rank32b-p5-021508-r1",
"price": "2080.33",
"avgPrice": "0.00",
"origQty": "0.010",
"executedQty": "0.000",
"cumQuote": "0.00000",
"timeInForce": "GTX",
"type": "LIMIT",
"reduceOnly": false,
"closePosition": false,
"side": "BUY",
"positionSide": "LONG",
"stopPrice": "0.00",
"workingType": "CONTRACT_PRICE",
"priceProtect": false,
"origType": "LIMIT",
"priceMatch": "NONE",
"selfTradePreventionMode": "EXPIRE_MAKER",
"goodTillDate": 0,
"time": 1773972908822,
"updateTime": 1773972908822
},
"cancel_result": {
"orderId": 8389766134143755186,
"symbol": "ETHUSDT",
"status": "CANCELED",
"clientOrderId": "rank32b-p5-021508-r1",
"price": "2080.33",
"avgPrice": "0.00",
"origQty": "0.010",
"executedQty": "0.000",
"cumQty": "0.000",
"cumQuote": "0.00000",
"timeInForce": "GTX",
"type": "LIMIT",
"reduceOnly": false,
"closePosition": false,
"side": "BUY",
"positionSide": "LONG",
"stopPrice": "0.00",
"workingType": "CONTRACT_PRICE",
"priceProtect": false,
"origType": "LIMIT",
"priceMatch": "NONE",
"selfTradePreventionMode": "EXPIRE_MAKER",
"goodTillDate": 0,
"updateTime": 1773972909030
},
"cancel_error": null,
"final_status": {
"orderId": 8389766134143755186,
"symbol": "ETHUSDT",
"status": "CANCELED",
"clientOrderId": "rank32b-p5-021508-r1",
"price": "2080.33",
"avgPrice": "0.00",
"origQty": "0.010",
"executedQty": "0.000",
"cumQuote": "0.00000",
"timeInForce": "GTX",
"type": "LIMIT",
"reduceOnly": false,
"closePosition": false,
"side": "BUY",
"positionSide": "LONG",
"stopPrice": "0.00",
"workingType": "CONTRACT_PRICE",
"priceProtect": false,
"origType": "LIMIT",
"priceMatch": "NONE",
"selfTradePreventionMode": "EXPIRE_MAKER",
"goodTillDate": 0,
"time": 1773972908822,
"updateTime": 1773972909030
},
"time_in_force": "GTX",
"account_before_summary": {
"top_level_keys": [
"feeTier",
"canTrade",
"canDeposit",
"canWithdraw",
"feeBurn",
"tradeGroupId",
"updateTime",
"multiAssetsMargin",
"totalInitialMargin",
"totalMaintMargin",
"totalWalletBalance",
"totalUnrealizedProfit",
"totalMarginBalance",
"totalPositionInitialMargin",
"totalOpenOrderInitialMargin",
"totalCrossWalletBalance",
"totalCrossUnPnl",
"availableBalance",
"maxWithdrawAmount",
"assets"
],
"totalWalletBalance": "482.68624899",
"totalMarginBalance": "483.18408939",
"asset_count": 11,
"position_count": 1386
},
"account_after_summary": {
"top_level_keys": [
"feeTier",
"canTrade",
"canDeposit",
"canWithdraw",
"feeBurn",
"tradeGroupId",
"updateTime",
"multiAssetsMargin",
"totalInitialMargin",
"totalMaintMargin",
"totalWalletBalance",
"totalUnrealizedProfit",
"totalMarginBalance",
"totalPositionInitialMargin",
"totalOpenOrderInitialMargin",
"totalCrossWalletBalance",
"totalCrossUnPnl",
"availableBalance",
"maxWithdrawAmount",
"assets"
],
"totalWalletBalance": "482.68624899",
"totalMarginBalance": "483.18408939",
"asset_count": 11,
"position_count": 1386
}
}{
"candidate_id": "rank32b_canary",
"phase": 5,
"experiment_type": "minimal_live_limit_then_cancel",
"venue": "binance",
"capital_deployed_target": "minimal_live_order",
"symbol": "ETHUSDT",
"side": "BUY",
"target_notional_usdt": 21.4468,
"chosen_notional_usdt": 21.4468,
"sizing_floor": {
"symbol": "ETHUSDT",
"last_price": 2144.68,
"min_qty": "0.001",
"step_size": "0.001",
"min_notional": "20",
"min_qty_notional_at_last_price": 2.14468,
"qty_needed_for_min_notional": 0.00932540052595259,
"effective_min_qty": "0.010",
"effective_min_notional": 21.4468,
"binding_constraint": "min_notional"
},
"buffer_mult": 1.0,
"limit_offset_bps": 300.0,
"time_in_force": "GTX",
"client_order_id": "rank32b-p5-021508",
"notes": [
"This is a real live order, not a test order.",
"Quantity is automatically adjusted to pass Binance min quantity / min notional filters.",
"Default is post-only GTX; runner can cancel immediately after ack."
]
}这块是专门给“改完一轮后先别急着下结论”用的。若存在手动 observation window 锚点,则以该锚点为准;否则回退到历史默认口径。
本观察窗从 live 收缩到 BTC/ETH/SOL、其余币转 shadow 之后重新开始计数。
| 信号时间 | 开仓时间 | 标的 | 模式 | 方向 | 开仓滑点(bps) | 退出原因 | PnL | 代码版本 | 配置版本 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 23:00:00 北京时间 / 2026-03-31 15:00:00 UTC | 2026-03-31 23:15:03 北京时间 / 2026-03-31 15:15:03 UTC | ETHUSDT | official_close | long | 0.96 | 止损 | -0.8562 | f38b75774666 | f07a79fb943af004 |
| 2026-04-02 22:49:00 北京时间 / 2026-04-02 14:49:00 UTC | 2026-04-02 22:49:03 北京时间 / 2026-04-02 14:49:03 UTC | ETHUSDT | preview | short | 10.39 | 止损 | -0.6710 | c33fac48fcd7 | 526bff0874f3de2c |
| 2026-04-03 01:59:00 北京时间 / 2026-04-02 17:59:00 UTC | 2026-04-03 01:59:02 北京时间 / 2026-04-02 17:59:02 UTC | BTCUSDT | preview | short | -1.25 | 止损 | -0.7442 | c33fac48fcd7 | 526bff0874f3de2c |
| 2026-04-07 17:00:00 北京时间 / 2026-04-07 09:00:00 UTC | 2026-04-07 17:15:03 北京时间 / 2026-04-07 09:15:03 UTC | ETHUSDT | official_close | long | -0.66 | 止损 | -0.3834 | 117acf19cc86 | 30eb01e1ed26e4fc |
| 2026-04-08 03:45:00 北京时间 / 2026-04-07 19:45:00 UTC | 2026-04-08 04:00:03 北京时间 / 2026-04-07 20:00:03 UTC | BTCUSDT | official_close | long | 4.57 | 止盈 | 0.7843 | f65fd2f6f941 | 30eb01e1ed26e4fc |
| 2026-04-09 01:30:00 北京时间 / 2026-04-08 17:30:00 UTC | 2026-04-09 01:45:03 北京时间 / 2026-04-08 17:45:03 UTC | SOLUSDT | official_close | long | -2.38 | 止损 | -0.5511 | c97cecabb2a6 | 30eb01e1ed26e4fc |
| 2026-04-09 23:30:00 北京时间 / 2026-04-09 15:30:00 UTC | 2026-04-09 23:45:03 北京时间 / 2026-04-09 15:45:03 UTC | ETHUSDT | official_close | long | 4.07 | 止盈 | 0.1203 | d6e3f743ada8 | a8039ab451a1f02b |
| 2026-04-13 06:00:00 北京时间 / 2026-04-12 22:00:00 UTC | 2026-04-13 06:15:03 北京时间 / 2026-04-12 22:15:03 UTC | ETHUSDT | official_close | short | 0.32 | 止盈 | 0.0712 | 1457c9407b13 | a8039ab451a1f02b |
| 2026-04-14 23:30:00 北京时间 / 2026-04-14 15:30:00 UTC | 2026-04-14 23:45:03 北京时间 / 2026-04-14 15:45:03 UTC | ETHUSDT | official_close | long | -3.47 | 外部/对账平仓 | -0.0372 | 3502574363b0 | a8039ab451a1f02b |
| 2026-04-21 20:30:00 北京时间 / 2026-04-21 12:30:00 UTC | 2026-04-21 20:45:03 北京时间 / 2026-04-21 12:45:03 UTC | ETHUSDT | official_close | short | 18.02 | 止损 | -0.0941 | b7e24c67feb3 | a8039ab451a1f02b |
| 2026-04-21 22:45:00 北京时间 / 2026-04-21 14:45:00 UTC | 2026-04-21 23:00:03 北京时间 / 2026-04-21 15:00:03 UTC | ETHUSDT | official_close | short | -14.62 | 止损 | -0.1275 | b7e24c67feb3 | a8039ab451a1f02b |
| 2026-04-22 03:30:00 北京时间 / 2026-04-21 19:30:00 UTC | 2026-04-22 03:45:03 北京时间 / 2026-04-21 19:45:03 UTC | ETHUSDT | official_close | short | -2.54 | 止损 | -0.1462 | be8fcb61d295 | a8039ab451a1f02b |
| 2026-04-24 19:00:00 北京时间 / 2026-04-24 11:00:00 UTC | 2026-04-24 19:15:02 北京时间 / 2026-04-24 11:15:02 UTC | BTCUSDT | official_close | long | 0.04 | 止损 | -0.2596 | 7125bcce3d04 | a8039ab451a1f02b |
基于近期已平仓交易的 net_return_bps 复利累计;这里只看实盘已闭环样本。
样本 88 笔|起点 1.0000 |终点 0.8730 |区间 2026-03-20 13:39 UTC → 2026-04-24 13:12 UTC
用同一时间轴同时看真钱 core3、Alt shadow、Global shadow。上面是净值曲线,下面是逐笔盈亏点;可切换 3 天 / 7 天 / 15 天 / 30 天 / 全部。
这块是拿来防止“被全样本历史拖着走”的。你后面可以主要盯最近 20 笔,而不是一直被早期 bug 样本污染情绪。
| 观察窗 | 样本数 | PnL | 平均单笔PnL | 胜率(%) | 平均收益(bps) | 平均开仓滑点(bps) | 外部退出数 |
|---|---|---|---|---|---|---|---|
| 最近5笔 | 5.00 | -0.6646 | -0.1329 | 0.00 | -45.68 | -0.51 | 1.00 |
| 最近10笔 | 10.00 | -0.6234 | -0.0623 | 30.00 | -17.88 | 0.34 | 1.00 |
| 最近20笔 | 20.00 | -5.0936 | -0.2547 | 25.00 | -30.69 | -0.52 | 1.00 |
如果后面 preview 又开始明显差于 official,这张表会第一时间把问题暴露出来。
| 模式 | 已平仓笔数 | PnL | 平均单笔PnL | 胜率(%) | 平均收益(bps) | 平均开仓滑点(bps) | 平均持有分钟 |
|---|---|---|---|---|---|---|---|
| preview | 29.00 | -11.3417 | -0.3911 | 31.03 | -29.88 | 1.05 | 62.51 |
| official_close | 18.00 | -7.6074 | -0.4226 | 22.22 | -43.35 | 13.25 | 28.89 |
| 历史旧样本/未标记 | 45.00 | -2.0584 | -0.0457 | 40.00 | 8.86 | -27.20 | 47.82 |
这张表专门回答:属于哪根 15m bucket、第一次在 live 里几点出现、到几点过期、收盘后有没有被 official 同向确认、最后实际结果是什么。
暂无数据。
这里只列真正值得盯的偏差:preview_only(live 预览出现了,但收盘没确认)和 official_without_preview(收盘确认了,但 live 没提前看到 preview)。
暂无数据。
| 信号时间 | 标的 | 方向 | 信号价 | 是否触发交易 | 结果说明 |
|---|---|---|---|---|---|
| 2026-04-03 01:59:00 北京时间 / 2026-04-02 17:59:00 UTC | BTCUSDT | short | 66628.0000 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-03 01:45:00 北京时间 / 2026-04-02 17:45:00 UTC | BTCUSDT | short | 66641.3000 | 未触发交易 | 风控拒绝:- |
| 2026-04-07 17:00:00 北京时间 / 2026-04-07 09:00:00 UTC | ETHUSDT | long | 2125.6500 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-08 03:45:00 北京时间 / 2026-04-07 19:45:00 UTC | BTCUSDT | long | 68975.9000 | 已触发交易 | 已平仓:take_profit |
| 2026-04-09 01:30:00 北京时间 / 2026-04-08 17:30:00 UTC | SOLUSDT | long | 83.9800 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-09 23:30:00 北京时间 / 2026-04-09 15:30:00 UTC | ETHUSDT | long | 2212.0000 | 已触发交易 | 已平仓:take_profit |
| 2026-04-13 06:00:00 北京时间 / 2026-04-12 22:00:00 UTC | ETHUSDT | short | 2195.5600 | 已触发交易 | 已平仓:take_profit |
| 2026-04-14 23:30:00 北京时间 / 2026-04-14 15:30:00 UTC | ETHUSDT | long | 2365.0300 | 已触发交易 | 已平仓:external_flat_reconciled |
| 2026-04-21 20:30:00 北京时间 / 2026-04-21 12:30:00 UTC | ETHUSDT | short | 2297.1300 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-21 22:45:00 北京时间 / 2026-04-21 14:45:00 UTC | ETHUSDT | short | 2297.9300 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-22 03:30:00 北京时间 / 2026-04-21 19:30:00 UTC | ETHUSDT | short | 2287.7100 | 已触发交易 | 已平仓:stop_loss |
| 2026-04-24 19:00:00 北京时间 / 2026-04-24 11:00:00 UTC | BTCUSDT | long | 78179.4000 | 已触发交易 | 已平仓:stop_loss |
| 标的 | 池子 | 目标仓位(USDT) |
|---|---|---|
| BTCUSDT | core | 100.00 |
| ETHUSDT | core | 20.00 |
| 池子 | 信号数 | 已平仓笔数 | 拒绝数 | PnL | 出现过信号的标的数 |
|---|---|---|---|---|---|
| core | 180.00 | 92.00 | 180.00 | -20.9004 | 23.00 |
| smallcap | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 |
暂无数据。
| 标的 | 信号数 | 多头信号 | 空头信号 | 已平仓笔数 | 拒绝数 | PnL |
|---|---|---|---|---|---|---|
| 1000PEPEUSDT | 6.00 | 3.00 | 3.00 | 0.00 | 6.00 | 0.0000 |
| AAVEUSDT | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.8954 |
| AVAXUSDT | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | -0.9176 |
| BCHUSDT | 6.00 | 0.00 | 6.00 | 4.00 | 3.00 | -0.3363 |
| BEATUSDT | 12.00 | 0.00 | 12.00 | 11.00 | 14.00 | -9.8945 |
| BNBUSDT | 2.00 | 0.00 | 2.00 | 0.00 | 3.00 | 0.0000 |
| BRETTUSDT | 13.00 | 2.00 | 11.00 | 0.00 | 16.00 | 0.0000 |
| BTCUSDT | 10.00 | 4.00 | 6.00 | 7.00 | 9.00 | -0.0582 |
| DOGEUSDT | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | -3.1223 |
| DOTUSDT | 7.00 | 0.00 | 7.00 | 4.00 | 7.00 | -0.5235 |
| ETHUSDT | 13.00 | 6.00 | 7.00 | 14.00 | 3.00 | -2.0401 |
| FARTCOINUSDT | 7.00 | 3.00 | 4.00 | 0.00 | 10.00 | 0.0000 |
| LINKUSDT | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | -0.2134 |
| LTCUSDT | 2.00 | 0.00 | 2.00 | 3.00 | 2.00 | 0.9603 |
| NEARUSDT | 6.00 | 0.00 | 6.00 | 9.00 | 6.00 | -8.4076 |
| PIPPINUSDT | 43.00 | 0.00 | 43.00 | 4.00 | 45.00 | -2.3511 |
| SOLUSDT | 1.00 | 1.00 | 0.00 | 6.00 | 0.00 | 0.1260 |
| SUIUSDT | 1.00 | 1.00 | 0.00 | 1.00 | 3.00 | 1.3785 |
| TRADOORUSDT | 24.00 | 24.00 | 0.00 | 12.00 | 19.00 | 13.6071 |
| TURBOUSDT | 2.00 | 0.00 | 2.00 | 0.00 | 6.00 | 0.0000 |
| UNIUSDT | 3.00 | 1.00 | 2.00 | 1.00 | 5.00 | -1.1537 |
| WLDUSDT | 8.00 | 1.00 | 7.00 | 8.00 | 6.00 | -9.6484 |
| XRPUSDT | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | -0.2008 |
| ZECUSDT | 5.00 | 2.00 | 3.00 | 0.00 | 7.00 | 0.0000 |
| 方向 | 已平仓笔数 | PnL | 胜率(%) | 平均持有分钟 |
|---|---|---|---|---|
| long | 35.00 | 6.4568 | 34.29 | 54.87 |
| short | 57.00 | -27.4643 | 33.33 | 45.11 |
这张表是用来看“钱到底死在哪种退出里”的。尤其适合盯 stop-loss、timeout 和任何异常退出。
| 退出原因 | 已平仓笔数 | PnL | 平均单笔PnL | 胜率(%) | 平均收益(bps) | 平均开仓滑点(bps) | 平均持有分钟 |
|---|---|---|---|---|---|---|---|
| 止损 | 44.00 | -64.2136 | -1.4594 | 0.00 | -99.52 | 16.77 | 40.93 |
| 止盈 | 28.00 | 44.1907 | 1.5782 | 100.00 | 120.30 | 0.61 | 46.79 |
| 超时 | 10.00 | 0.0022 | 0.0002 | 30.00 | -8.47 | 5.50 | 132.10 |
