页面生成时间:2026-05-13 06:03:43 北京时间 / 2026-05-12 22:03:43 UTC

32B 实盘 Canary 看板

本页优先展示当前正在运行的实盘策略。Phase 1-5 只保留为历史研发记录,默认折叠,避免干扰你看实盘状态。

Live Trading Center回到 32b 主页面交易逻辑透明页打开实盘控制台查看主研究报告Alt shadow sidecarGlobal strongest-only shadowglobal32b live

Shadow 对照(和 3 币种真钱并排看)

Alt shadow sidecar
ok
最近运行:2026-05-04 23:37:18 北京时间 / 2026-05-04 15:37:18 UTC
paper 已平仓:0 笔
paper 标记收益:0.00%
打开页面
Global strongest-only shadow
ok
最近运行:2026-05-04 23:37:25 北京时间 / 2026-05-04 15:37:25 UTC
paper 已平仓:0 笔
paper 标记收益:0.00%
打开页面
global32b live
ok
最近运行:2026-05-04 23:30:07 北京时间 / 2026-05-04 15:30:07 UTC
真钱 closed:41 笔
真钱净 PnL:-1.6485 USDT
vs shadow delta:0.2438 USDT
打开页面

这里把两条 shadow 和新的 global32b 实盘线放在一起看:这样你能分清 shadow 赚钱,是 selector 本身有效,还是实际上线后执行质量也能跟上。

实盘速览(先看这里)

最近完成时间
2026-05-04 23:37:05 北京时间 / 2026-05-04 15:37:05 UTC
最近一轮成功完成时间
最近算到的 K 线时间
2026-05-04 23:30:00 北京时间 / 2026-05-04 15:30:00 UTC
最近一次参与信号计算的最新 bar;这是“持续计算”的硬证据
最近观测到信号时间
-
最近一次真实观测到 rank32b 信号的时间;不代表当前仍然有效
当前 fresh 信号数 / 本轮新处理 / 被最强筛掉
0 / 0 / 0
当前仍在有效期内、可执行的信号数;0 不等于没有持续计算。最近 fresh 信号时间:-
选择模式
strongest_signal_only
强度口径:slope_strength
当前本地持仓 / 非 canary 仓位
0 / 1
账户里有无别的策略仓位干扰
近期总 PnL / 胜率
-21.0074 / 33.70%
基于 recent closed trades
止盈 / 止损 / 超时
28 / 44 / 10
自然退出结构
其他退出:止损挂单失败后平仓 6 / 外部/对账平仓 3 / 手动平仓 1

下方先是历史研发阶段(默认折叠),再往下是完整的 Phase 6 实盘运行面板

历史研发阶段(Phase 1-5,可忽略)

Phase 1 / Signal → Risk → Intention

Mode
dry_run_phase1
signal / risk / intention skeleton
Signals in window
4
adapter snapshot
Intentions created
4
no broker actions
Risk rejects
0
standardized reasons
Last run
2026-03-19T10:46:29Z
health=ok

Phase 1 recent intentions

created_atsymbolsidetarget_pricettl_minutesintention_id
2026-03-16T14:45:00ZBTCUSDTlong73505.1015.00intent-a5f81602f41b29
2026-03-17T11:00:00ZETHUSDTlong2321.9115.00intent-58e903163b5ccf
2026-03-17T14:30:00ZBTCUSDTlong74184.0615.00intent-21284a90dc06c6
2026-03-19T03:30:00ZETHUSDTshort2209.4315.00intent-b339ad22433dc6

Phase 1 recent rejects

暂无数据。

Phase 1 symbol runtime state

symbolposition_stateactive_signal_idactive_intention_idlast_event_time
BTCUSDTflat---
ETHUSDTflat---

Phase 2 / Minimal Receipt Chain

Mode
test_no_fill
default=test/no-fill
Orders placed
4
isolated test receipt chain
Receipt chains completed
4
intent → ack → cancel → final
Capital deployed
0
phase2 hard rule
Last run
2026-03-19T14:05:25Z
health=ok

Phase 2 recent orders

submit_atsymbolsidestatussubmit_modebroker_order_idvenue_ref
2026-03-19T14:05:25ZBTCUSDTlongNEWtest_no_fillord-b4c1ce4112d626sim://ord-b4c1ce4112d626
2026-03-19T14:05:25ZETHUSDTlongNEWtest_no_fillord-149c992227f331sim://ord-149c992227f331
2026-03-19T14:05:25ZBTCUSDTlongNEWtest_no_fillord-72156be55f01f9sim://ord-72156be55f01f9
2026-03-19T14:05:25ZETHUSDTshortNEWtest_no_fillord-2590837d09f27fsim://ord-2590837d09f27f

Phase 2 receipt chains

symbolstagecompletecapital_deployedbroker_order_idtrace_id
BTCUSDTcancelled_no_fillTrueFalseord-b4c1ce4112d626trace-a6a201c9f39a
ETHUSDTcancelled_no_fillTrueFalseord-149c992227f331trace-a5ad45d8a804
BTCUSDTcancelled_no_fillTrueFalseord-72156be55f01f9trace-0fc4dd1f5bce
ETHUSDTcancelled_no_fillTrueFalseord-2590837d09f27ftrace-9afee2211a86

Phase 2 latest operator packet

{
  "candidate_id": "rank32b_canary",
  "deployment_scope": "phase2_receipt_chain_only",
  "required_receipt_chain": "intent -> ack -> status_sync -> cancel -> final_status",
  "allowed_operator_action": "one isolated test/no-fill receipt-chain replay; no capital deployment",
  "signal": {
    "signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
    "timestamp": "2026-03-19T03:30:00Z",
    "symbol": "ETHUSDT",
    "side": "short",
    "signal_price": 2208.99,
    "alpha_name": "rank32b_slope_floor_continuation",
    "alpha_version": "canary_phase1_v1",
    "metadata": {
      "asset": "ETH-USD",
      "variant": "ema_cross_plus_slope_floor",
      "fast_slope": -0.0005073818369094596,
      "slow_slope": -0.0007150622332119383,
      "spread_mid": 2235.9527018988338,
      "atr_ready": true,
      "bar_close_price": 2208.99
    }
  },
  "intention": {
    "intention_id": "intent-b339ad22433dc6",
    "signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
    "symbol": "ETHUSDT",
    "side": "short",
    "order_role": "entry",
    "order_type": "limit",
    "target_price": 2209.4317979999996,
    "qty": 1.0,
    "ttl_minutes": 15,
    "created_at": "2026-03-19T03:30:00Z",
    "status": "created",
    "trace_id": "trace-9afee2211a86",
    "metadata": {
      "fallback_to_taker": true,
      "config_version": "0ced340cd9b58032",
      "alpha_name": "rank32b_slope_floor_continuation",
      "alpha_version": "canary_phase1_v1"
    },
    "phase": 2,
    "capital_deployed": false
  },
  "order": {
    "broker_order_id": "ord-2590837d09f27f",
    "intention_id": "intent-b339ad22433dc6",
    "signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
    "symbol": "ETHUSDT",
    "side": "short",
    "order_role": "entry",
    "order_type": "limit",
    "target_price": 2209.4317979999996,
    "qty": 1.0,
    "status": "CANCELLED",
    "submit_mode": "test_no_fill",
    "submit_at": "2026-03-19T14:05:25Z",
    "last_update_at": "2026-03-19T14:05:25Z",
    "filled_qty": 0.0,
    "avg_fill_price": null,
    "venue_ref": "sim://ord-2590837d09f27f",
    "metadata": {
      "no_fill": true,
      "ack_only": true,
      "capital_deployed": false
    },
    "query_stage": "post_cancel_final"
  },
  "receipt_chain": {
    "trace_id": "trace-9afee2211a86",
    "signal_id": "rank32b-ethusdt-02fbefc00b15b0c3",
    "intention_id": "intent-b339ad22433dc6",
    "broker_order_id": "ord-2590837d09f27f",
    "symbol": "ETHUSDT",
    "stage": "cancelled_no_fill",
    "complete": true,
    "capital_deployed": false,
    "steps": [
      "intent",
      "ack",
      "status_sync",
      "cancel",
      "final_status"
    ],
    "refs": {
      "intention_id": "intent-b339ad22433dc6",
      "broker_order_id": "ord-2590837d09f27f",
      "venue_ref": "sim://ord-2590837d09f27f"
    },
    "notes": [
      "Phase 2 is an isolated receipt-chain experiment.",
      "No capital deployed.",
      "This does not move the whole project back into paper trading."
    ]
  }
}

Phase 3 / Real Query Surface + Ledger + TTL

Mode
query_only
query_only
Venue checks
2
private query surfaces
Venue ok count
2
binance / lighter
Ledger rows
4
derived from phase2 chain
Capital deployed
0
phase3 hard rule
Last run
2026-03-19T14:34:43Z
health=ok

Phase 3 venue health

nameokpayload
binance.private_queryTrue{'account': True, 'positions': True, 'balance': True}
lighter.private_queryTrue{'balance': True, 'funding': True}

Phase 3 order ledger

symbolsidestatusttl_minutesttl_stateseconds_remainingreceipt_chain_stagecapital_deployedbroker_order_id
BTCUSDTlongCANCELLED15finalized-cancelled_no_fillFalseord-b4c1ce4112d626
ETHUSDTlongCANCELLED15finalized-cancelled_no_fillFalseord-149c992227f331
BTCUSDTlongCANCELLED15finalized-cancelled_no_fillFalseord-72156be55f01f9
ETHUSDTshortCANCELLED15finalized-cancelled_no_fillFalseord-2590837d09f27f

Phase 3 account snapshot

{
  "generated_at_utc": "2026-03-19T14:34:42Z",
  "query_only": true,
  "venues": {
    "binance": {
      "account_keys": [
        "feeTier",
        "canTrade",
        "canDeposit",
        "canWithdraw",
        "feeBurn",
        "tradeGroupId",
        "updateTime",
        "multiAssetsMargin",
        "totalInitialMargin",
        "totalMaintMargin",
        "totalWalletBalance",
        "totalUnrealizedProfit",
        "totalMarginBalance",
        "totalPositionInitialMargin",
        "totalOpenOrderInitialMargin",
        "totalCrossWalletBalance",
        "totalCrossUnPnl",
        "availableBalance",
        "maxWithdrawAmount",
        "assets"
      ],
      "position_count": 1386,
      "usdt_balance": {
        "currency": "USDT",
        "wallet_balance": "482.99690149",
        "available_balance": "435.10397389",
        "margin_balance": "484.40744989",
        "unrealized_pnl": "1.41054840"
      }
    },
    "lighter": {
      "position_count": 2,
      "funding_symbol_count": 2
    }
  }
}

Phase 3 operator packet

{
  "candidate_id": "rank32b_canary",
  "phase": 3,
  "query_only": true,
  "fr_monitor_root": "/root/jerry/wlfi/FR_Monitor",
  "local_private_path": "/root/clawd/jerry/momentum/config/private/fr_monitor_config_private.py",
  "venue_health": [
    {
      "name": "binance.private_query",
      "ok": true,
      "payload": {
        "account": true,
        "positions": true,
        "balance": true
      }
    },
    {
      "name": "lighter.private_query",
      "ok": true,
      "payload": {
        "balance": true,
        "funding": true
      }
    }
  ],
  "ledger_summary": {
    "rows": 4,
    "finalized_rows": 4,
    "live_rows": 0,
    "expired_rows": 0
  },
  "notes": [
    "Phase 3 uses real private query surfaces via FR_Monitor bridge.",
    "No order placement in this phase.",
    "This prepares the ground for one isolated minimal live-order experiment in the next phase."
  ]
}

Phase 4 / Minimal Real Order Experiment

Mode
binance_test_order
real signed test order
Venue
binance
binance futures
HTTP status
200
/fapi/v1/order/test
Symbol
ETHUSDT
signed validation path
Quantity
0.01
no capital deployment
Capital deployed
0
phase4 hard rule

Phase 4 execution receipt

{
  "generated_at_utc": "2026-03-19T14:46:47Z",
  "venue": "binance",
  "mode": "binance_test_order",
  "capital_deployed": false,
  "order_receipt": {
    "http_status": 200,
    "payload": {
      "orderId": 0,
      "symbol": "",
      "status": "",
      "clientOrderId": "",
      "price": "",
      "origQty": "",
      "executedQty": "",
      "cumQuote": "",
      "timeInForce": "",
      "type": "",
      "reduceOnly": false,
      "closePosition": false,
      "side": "",
      "stopPrice": "",
      "priceProtect": false,
      "origType": "",
      "updateTime": 0
    },
    "symbol": "ETHUSDT",
    "side": "BUY",
    "quantity": "0.01",
    "reduce_only": false,
    "client_order_id": "rank32b-p4-144647",
    "endpoint": "/fapi/v1/order/test"
  },
  "account_before_summary": {
    "top_level_keys": [
      "feeTier",
      "canTrade",
      "canDeposit",
      "canWithdraw",
      "feeBurn",
      "tradeGroupId",
      "updateTime",
      "multiAssetsMargin",
      "totalInitialMargin",
      "totalMaintMargin",
      "totalWalletBalance",
      "totalUnrealizedProfit",
      "totalMarginBalance",
      "totalPositionInitialMargin",
      "totalOpenOrderInitialMargin",
      "totalCrossWalletBalance",
      "totalCrossUnPnl",
      "availableBalance",
      "maxWithdrawAmount",
      "assets"
    ],
    "totalWalletBalance": "482.99690149",
    "totalMarginBalance": "484.42840189",
    "asset_count": 11,
    "position_count": 1386
  },
  "account_after_summary": {
    "top_level_keys": [
      "feeTier",
      "canTrade",
      "canDeposit",
      "canWithdraw",
      "feeBurn",
      "tradeGroupId",
      "updateTime",
      "multiAssetsMargin",
      "totalInitialMargin",
      "totalMaintMargin",
      "totalWalletBalance",
      "totalUnrealizedProfit",
      "totalMarginBalance",
      "totalPositionInitialMargin",
      "totalOpenOrderInitialMargin",
      "totalCrossWalletBalance",
      "totalCrossUnPnl",
      "availableBalance",
      "maxWithdrawAmount",
      "assets"
    ],
    "totalWalletBalance": "482.99690149",
    "totalMarginBalance": "484.42840189",
    "asset_count": 11,
    "position_count": 1386
  }
}

Phase 4 operator packet

{
  "candidate_id": "rank32b_canary",
  "phase": 4,
  "experiment_type": "minimal_real_order_path_no_fill",
  "venue": "binance",
  "endpoint": "/fapi/v1/order/test",
  "capital_deployed": false,
  "symbol": "ETHUSDT",
  "side": "BUY",
  "quantity": "0.01",
  "notes": [
    "Real private key signing path was used.",
    "Real Binance private endpoint was used.",
    "Endpoint is /fapi/v1/order/test, so no position or capital deployment occurs."
  ]
}

Phase 5 / Minimal Live Order Gate

Mode
live_limit_then_cancel
live limit gtx then cancel
Venue
binance
binance futures live
Final status
CANCELED
expect canceled / expired
Target notional
21.4468
auto-raised to min filters
Chosen notional
21.4468
actual submitted notional
Symbol / Side
ETHUSDT BUY
single isolated order

Phase 5 interpretation

  • 这一步已经是真正的 live order,不再是 test order。
  • 订单类型是 LIMIT + GTX,价格故意挂在当前价外侧,并在 ack 后立即撤单,以降低真实成交概率。
  • quantity 会自动抬到满足 Binance 最小下单限制,不会因为 minQty / minNotional 被拒。

Phase 5 execution receipt

{
  "generated_at_utc": "2026-03-20T02:15:09Z",
  "venue": "binance",
  "mode": "live_limit_then_cancel",
  "capital_deployed_target": "minimal_live_order",
  "symbol": "ETHUSDT",
  "side": "BUY",
  "last_price": 2144.68,
  "limit_offset_bps": 300.0,
  "limit_price_requested": 2080.3396,
  "rules": {
    "symbol": "ETHUSDT",
    "min_qty": "0.001",
    "step_size": "0.001",
    "min_notional": "20",
    "tick_size": "0.01",
    "price_precision": 2,
    "quantity_precision": 3
  },
  "sizing_floor": {
    "symbol": "ETHUSDT",
    "last_price": 2144.68,
    "min_qty": "0.001",
    "step_size": "0.001",
    "min_notional": "20",
    "min_qty_notional_at_last_price": 2.14468,
    "qty_needed_for_min_notional": 0.00932540052595259,
    "effective_min_qty": "0.010",
    "effective_min_notional": 21.4468,
    "binding_constraint": "min_notional"
  },
  "buffer_mult": 1.0,
  "target_notional_usdt": 21.4468,
  "chosen_notional_usdt": 21.4468,
  "quantity_info": {
    "quantity": "0.01",
    "last_price": 2144.68,
    "effective_min_qty": "0.010",
    "effective_min_notional": 21.4468,
    "adjusted_for_min_floor": false,
    "binding_constraint": "min_notional"
  },
  "place_ack": {
    "http_status": 200,
    "payload": {
      "orderId": 8389766134143755186,
      "symbol": "ETHUSDT",
      "status": "NEW",
      "clientOrderId": "rank32b-p5-021508-r1",
      "price": "2080.33",
      "avgPrice": "0.00",
      "origQty": "0.010",
      "executedQty": "0.000",
      "cumQty": "0.000",
      "cumQuote": "0.00000",
      "timeInForce": "GTX",
      "type": "LIMIT",
      "reduceOnly": false,
      "closePosition": false,
      "side": "BUY",
      "positionSide": "LONG",
      "stopPrice": "0.00",
      "workingType": "CONTRACT_PRICE",
      "priceProtect": false,
      "origType": "LIMIT",
      "priceMatch": "NONE",
      "selfTradePreventionMode": "EXPIRE_MAKER",
      "goodTillDate": 0,
      "updateTime": 1773972908822
    },
    "symbol": "ETHUSDT",
    "side": "BUY",
    "quantity": "0.01",
    "price": "2080.33",
    "reduce_only": null,
    "position_side": "LONG",
    "client_order_id": "rank32b-p5-021508-r1",
    "endpoint": "/fapi/v1/order",
    "timeInForce": "GTX",
    "type": "LIMIT",
    "order_id": 8389766134143755186,
    "status": "NEW"
  },
  "order_snapshot_after_place": {
    "orderId": 8389766134143755186,
    "symbol": "ETHUSDT",
    "status": "NEW",
    "clientOrderId": "rank32b-p5-021508-r1",
    "price": "2080.33",
    "avgPrice": "0.00",
    "origQty": "0.010",
    "executedQty": "0.000",
    "cumQuote": "0.00000",
    "timeInForce": "GTX",
    "type": "LIMIT",
    "reduceOnly": false,
    "closePosition": false,
    "side": "BUY",
    "positionSide": "LONG",
    "stopPrice": "0.00",
    "workingType": "CONTRACT_PRICE",
    "priceProtect": false,
    "origType": "LIMIT",
    "priceMatch": "NONE",
    "selfTradePreventionMode": "EXPIRE_MAKER",
    "goodTillDate": 0,
    "time": 1773972908822,
    "updateTime": 1773972908822
  },
  "cancel_result": {
    "orderId": 8389766134143755186,
    "symbol": "ETHUSDT",
    "status": "CANCELED",
    "clientOrderId": "rank32b-p5-021508-r1",
    "price": "2080.33",
    "avgPrice": "0.00",
    "origQty": "0.010",
    "executedQty": "0.000",
    "cumQty": "0.000",
    "cumQuote": "0.00000",
    "timeInForce": "GTX",
    "type": "LIMIT",
    "reduceOnly": false,
    "closePosition": false,
    "side": "BUY",
    "positionSide": "LONG",
    "stopPrice": "0.00",
    "workingType": "CONTRACT_PRICE",
    "priceProtect": false,
    "origType": "LIMIT",
    "priceMatch": "NONE",
    "selfTradePreventionMode": "EXPIRE_MAKER",
    "goodTillDate": 0,
    "updateTime": 1773972909030
  },
  "cancel_error": null,
  "final_status": {
    "orderId": 8389766134143755186,
    "symbol": "ETHUSDT",
    "status": "CANCELED",
    "clientOrderId": "rank32b-p5-021508-r1",
    "price": "2080.33",
    "avgPrice": "0.00",
    "origQty": "0.010",
    "executedQty": "0.000",
    "cumQuote": "0.00000",
    "timeInForce": "GTX",
    "type": "LIMIT",
    "reduceOnly": false,
    "closePosition": false,
    "side": "BUY",
    "positionSide": "LONG",
    "stopPrice": "0.00",
    "workingType": "CONTRACT_PRICE",
    "priceProtect": false,
    "origType": "LIMIT",
    "priceMatch": "NONE",
    "selfTradePreventionMode": "EXPIRE_MAKER",
    "goodTillDate": 0,
    "time": 1773972908822,
    "updateTime": 1773972909030
  },
  "time_in_force": "GTX",
  "account_before_summary": {
    "top_level_keys": [
      "feeTier",
      "canTrade",
      "canDeposit",
      "canWithdraw",
      "feeBurn",
      "tradeGroupId",
      "updateTime",
      "multiAssetsMargin",
      "totalInitialMargin",
      "totalMaintMargin",
      "totalWalletBalance",
      "totalUnrealizedProfit",
      "totalMarginBalance",
      "totalPositionInitialMargin",
      "totalOpenOrderInitialMargin",
      "totalCrossWalletBalance",
      "totalCrossUnPnl",
      "availableBalance",
      "maxWithdrawAmount",
      "assets"
    ],
    "totalWalletBalance": "482.68624899",
    "totalMarginBalance": "483.18408939",
    "asset_count": 11,
    "position_count": 1386
  },
  "account_after_summary": {
    "top_level_keys": [
      "feeTier",
      "canTrade",
      "canDeposit",
      "canWithdraw",
      "feeBurn",
      "tradeGroupId",
      "updateTime",
      "multiAssetsMargin",
      "totalInitialMargin",
      "totalMaintMargin",
      "totalWalletBalance",
      "totalUnrealizedProfit",
      "totalMarginBalance",
      "totalPositionInitialMargin",
      "totalOpenOrderInitialMargin",
      "totalCrossWalletBalance",
      "totalCrossUnPnl",
      "availableBalance",
      "maxWithdrawAmount",
      "assets"
    ],
    "totalWalletBalance": "482.68624899",
    "totalMarginBalance": "483.18408939",
    "asset_count": 11,
    "position_count": 1386
  }
}

Phase 5 operator packet

{
  "candidate_id": "rank32b_canary",
  "phase": 5,
  "experiment_type": "minimal_live_limit_then_cancel",
  "venue": "binance",
  "capital_deployed_target": "minimal_live_order",
  "symbol": "ETHUSDT",
  "side": "BUY",
  "target_notional_usdt": 21.4468,
  "chosen_notional_usdt": 21.4468,
  "sizing_floor": {
    "symbol": "ETHUSDT",
    "last_price": 2144.68,
    "min_qty": "0.001",
    "step_size": "0.001",
    "min_notional": "20",
    "min_qty_notional_at_last_price": 2.14468,
    "qty_needed_for_min_notional": 0.00932540052595259,
    "effective_min_qty": "0.010",
    "effective_min_notional": 21.4468,
    "binding_constraint": "min_notional"
  },
  "buffer_mult": 1.0,
  "limit_offset_bps": 300.0,
  "time_in_force": "GTX",
  "client_order_id": "rank32b-p5-021508",
  "notes": [
    "This is a real live order, not a test order.",
    "Quantity is automatically adjusted to pass Binance min quantity / min notional filters.",
    "Default is post-only GTX; runner can cancel immediately after ack."
  ]
}

当前实盘策略(Phase 6 自动执行)

运行健康

定时器 / 执行服务
inactive / inactive
timer 常驻等待;service 一次跑完回到 inactive 属于正常
系统健康度
permanently_disabled
phase6 运行状态分类
最近完成时间
2026-05-04 23:37:05 北京时间 / 2026-05-04 15:37:05 UTC
最近一轮成功完成时间(北京时间 / UTC)
最近算到的 K 线时间
2026-05-04 23:30:00 北京时间 / 2026-05-04 15:30:00 UTC
最近一次参与信号计算的最新 bar 时间
交易开关 / Kill Switch
False / True
网页控制面板可直接修改
当前 fresh 信号数 / 本轮新处理 / 被最强筛掉
0 / 0 / 0
当前仍在有效期内、可执行的信号数 / 本轮新处理数量 / 同窗竞争淘汰数
选择模式 / 强度口径
strongest_signal_only / slope_strength
当前:同窗只做最强信号
最近观测到信号时间
-
最近一次真实观测到 rank32b 信号的时间;不代表当前仍然有效。最近 fresh 信号时间:-
当前本地持仓数
0
phase6 本地追踪仓位
账户仓位 / 非 canary 仓位
1 / 1
账户总仓位 / 不归 canary 管理的仓位
策略告警 / 外部仓位提醒
0 / 1
策略自身异常 / 共享账户外部仓位提醒
本轮发单数
0
本轮发出的 entry + exit plan 数量
默认目标仓位
20.00 USDT
低于交易所最小量时会自动上调
止盈 / 止损 / 超时
1.00 / 1.00 / 120m
当前实盘 exit 参数
默认杠杆
1x
下单前会强制校验
当前代码版本
ad9bcfaefa15
用于和修复后观察窗对照,避免混淆旧样本

本轮修复后观察窗(目标 20 笔)

这块是专门给“改完一轮后先别急着下结论”用的。若存在手动 observation window 锚点,则以该锚点为准;否则回退到历史默认口径。

观察窗起点
2026-03-31 01:38:45 北京时间 / 2026-03-30 17:38:45 UTC
从这之后的新样本才更有参考价值
进度
13 / 20
还差 7 笔;进度 65.0%
观察窗 PnL / 胜率
-2.8948 / 23.08%
只统计观察窗起点之后的新平仓样本
观察窗平均开仓滑点
1.04 bps
正数 = 比信号价更差;负数 = 更好

本观察窗从 live 收缩到 BTC/ETH/SOL、其余币转 shadow 之后重新开始计数。

修复后观察窗成交样本

信号时间开仓时间标的模式方向开仓滑点(bps)退出原因PnL代码版本配置版本
2026-03-31 23:00:00 北京时间 / 2026-03-31 15:00:00 UTC2026-03-31 23:15:03 北京时间 / 2026-03-31 15:15:03 UTCETHUSDTofficial_closelong0.96止损-0.8562f38b75774666f07a79fb943af004
2026-04-02 22:49:00 北京时间 / 2026-04-02 14:49:00 UTC2026-04-02 22:49:03 北京时间 / 2026-04-02 14:49:03 UTCETHUSDTpreviewshort10.39止损-0.6710c33fac48fcd7526bff0874f3de2c
2026-04-03 01:59:00 北京时间 / 2026-04-02 17:59:00 UTC2026-04-03 01:59:02 北京时间 / 2026-04-02 17:59:02 UTCBTCUSDTpreviewshort-1.25止损-0.7442c33fac48fcd7526bff0874f3de2c
2026-04-07 17:00:00 北京时间 / 2026-04-07 09:00:00 UTC2026-04-07 17:15:03 北京时间 / 2026-04-07 09:15:03 UTCETHUSDTofficial_closelong-0.66止损-0.3834117acf19cc8630eb01e1ed26e4fc
2026-04-08 03:45:00 北京时间 / 2026-04-07 19:45:00 UTC2026-04-08 04:00:03 北京时间 / 2026-04-07 20:00:03 UTCBTCUSDTofficial_closelong4.57止盈0.7843f65fd2f6f94130eb01e1ed26e4fc
2026-04-09 01:30:00 北京时间 / 2026-04-08 17:30:00 UTC2026-04-09 01:45:03 北京时间 / 2026-04-08 17:45:03 UTCSOLUSDTofficial_closelong-2.38止损-0.5511c97cecabb2a630eb01e1ed26e4fc
2026-04-09 23:30:00 北京时间 / 2026-04-09 15:30:00 UTC2026-04-09 23:45:03 北京时间 / 2026-04-09 15:45:03 UTCETHUSDTofficial_closelong4.07止盈0.1203d6e3f743ada8a8039ab451a1f02b
2026-04-13 06:00:00 北京时间 / 2026-04-12 22:00:00 UTC2026-04-13 06:15:03 北京时间 / 2026-04-12 22:15:03 UTCETHUSDTofficial_closeshort0.32止盈0.07121457c9407b13a8039ab451a1f02b
2026-04-14 23:30:00 北京时间 / 2026-04-14 15:30:00 UTC2026-04-14 23:45:03 北京时间 / 2026-04-14 15:45:03 UTCETHUSDTofficial_closelong-3.47外部/对账平仓-0.03723502574363b0a8039ab451a1f02b
2026-04-21 20:30:00 北京时间 / 2026-04-21 12:30:00 UTC2026-04-21 20:45:03 北京时间 / 2026-04-21 12:45:03 UTCETHUSDTofficial_closeshort18.02止损-0.0941b7e24c67feb3a8039ab451a1f02b
2026-04-21 22:45:00 北京时间 / 2026-04-21 14:45:00 UTC2026-04-21 23:00:03 北京时间 / 2026-04-21 15:00:03 UTCETHUSDTofficial_closeshort-14.62止损-0.1275b7e24c67feb3a8039ab451a1f02b
2026-04-22 03:30:00 北京时间 / 2026-04-21 19:30:00 UTC2026-04-22 03:45:03 北京时间 / 2026-04-21 19:45:03 UTCETHUSDTofficial_closeshort-2.54止损-0.1462be8fcb61d295a8039ab451a1f02b
2026-04-24 19:00:00 北京时间 / 2026-04-24 11:00:00 UTC2026-04-24 19:15:02 北京时间 / 2026-04-24 11:15:02 UTCBTCUSDTofficial_closelong0.04止损-0.25967125bcce3d04a8039ab451a1f02b

主池 / 小币池分层运行视图

主池标的数 / 小币标的数
2 / 0
主池维持原白名单;小币池是增量 bucket
主池并发 / 小币并发 / 总并发
1 / 1 / 1
现在是 core 1 + smallcap 1
主池近期信号 / 小币近期信号
180 / 0
recent signals 里按 bucket 统计
主池近期已平仓 / 小币近期已平仓
92 / 0
按 bucket 看实际成交闭环
小币 activity filter:允许 / 阻断
0 / 0
按当前缓存中的 8 个小币状态统计
小币 activity cache 过期数
0
如果大于 0,说明过滤器缓存需要刷新

最近盈亏拆解(基于近期已平仓交易)

已平仓笔数
92
recent closed trades 样本数
总 PnL
-21.0074
优先用 net_pnl;缺失时回退 gross_pnl
胜率
33.70%
按 recent closed trades 统计
平均持有时长
48.8m
平均持有时长
止盈 / 止损 / 超时
28 / 44 / 10
自然退出结构
其他退出:止损挂单失败后平仓 6 / 外部/对账平仓 3 / 手动平仓 1
外部干预退出
10
manual / external_flat / attach_failed / emergency flatten

实盘累计收益曲线

基于近期已平仓交易的 net_return_bps 复利累计;这里只看实盘已闭环样本。

样本 88 笔|起点 1.0000 |终点 0.8730 |区间 2026-03-20 13:39 UTC → 2026-04-24 13:12 UTC

三策略对照(可切换时间窗)

用同一时间轴同时看真钱 core3、Alt shadow、Global shadow。上面是净值曲线,下面是逐笔盈亏点;可切换 3 天 / 7 天 / 15 天 / 30 天 / 全部。

最近 5 / 10 / 20 笔滚动观察窗

这块是拿来防止“被全样本历史拖着走”的。你后面可以主要盯最近 20 笔,而不是一直被早期 bug 样本污染情绪。

观察窗样本数PnL平均单笔PnL胜率(%)平均收益(bps)平均开仓滑点(bps)外部退出数
